Latest game
RYxenovis
Last 106–4+15Last 2011–9+11
Winrate
51%
21W · 20L · 41 stored
Ranked matches
41
selected mode
Wins
21
Ranked
Losses
20
Ranked
Peak MR
1,585
Ryu
Ranked MR
40 local · 0 imported · 40 on chart · 178 battles stored
Not enough ranked MR points in this range yet.
Replay not requested
Playstyle reference
Habits vs top 30 Ryu
Benchmark refreshed Sep 6, 2026, 7:23 PM
Latest reported trends across the last 100 matches, not lifetime habit averages. · Data details
Largest absolute differences first23 habits
| Habit | xenovis | Legends | Difference | LessLegendsMore |
|---|---|---|---|---|
| SA1 | 73.6% | 34.9% | +38.8% | |
| Drive Rush (cancel) | 16.3% | 36.4% | -20.2% | |
| SA3 | 15.5% | 35.4% | -20.0% | |
| SA2 | 2.7% | 20.3% | -17.5% | |
| Drive Arts | 30.2% | 18.9% | +11.3% | |
| Corner pressure | 6.60 | 10.94 | -4.34 | |
| Drive Impact gauge | 4.6% | 1.1% | +3.4% | |
| Drive Guard | 14.9% | 11.9% | +3.0% | |
| Time cornered | 7.10 | 8.58 | -1.48 | |
| Throws | 0.90 | 2.20 | -1.30 | |
| CA | 8.2% | 9.4% | -1.2% | |
| Drive Parry | 2.20 | 1.69 | +0.51 | |
| Got thrown | 1.60 | 2.06 | -0.46 | |
| Drive Rush (parry) | 6.1% | 6.4% | -0.3% | |
| Drive Impact | 0.50 | 0.16 | +0.34 | |
| Punish Counters landed | 0.40 | 0.08 | +0.32 | |
| Perfect Parry | 0.40 | 0.71 | -0.31 | |
| Throw techs | 0.30 | 0.44 | -0.14 | |
| Got Punish Countered | 0.20 | 0.07 | +0.13 | |
| Throw parries | 0.10 | 0.21 | -0.11 | |
| Drive Reversal | 0.10 | 0.15 | -0.05 | |
| Stuns landed | 0.00 | 0.05 | -0.05 | |
| Got stunned | 0.00 | 0.05 | -0.05 |
FROM STATS TO PRACTICE
Latest 100Match plan
Turn this profile’s habits and results into ideas to test. Habits cover all characters; the selected character sets the comparison group.
Checking for a saved match plan…
Uses public profile stats with OpenRouter’s free AI models. Plans are shared and saved for reuse. Suggestions are hypotheses, not replay analysis.Ryu
MR 1582 · #104,557
Dhalsim
LP 0
Official win rates
| Record | |||
|---|---|---|---|
| 287W · 300L | 48.9% | 587 |
Play points
| Character | FG | Hub | WT | Total |
|---|---|---|---|---|
| 359,734 | 263,700 | 20,311 | 643,745 | |
| 517 | 4,250 | 970 | 5,737 | |
| 309 | 3,415 | 1,948 | 5,672 | |
| 167 | 2,700 | 2,330 | 5,197 | |
| 225 | 150 | 2,710 | 3,085 | |
| 137 | 2,090 | 440 | 2,667 | |
| 197 | 990 | 1,382 | 2,569 | |
| 204 | 700 | 1,658 | 2,562 | |
| 83 | 540 | 1,520 | 2,143 | |
| 167 | 0 | 1,340 | 1,507 | |
| 70 | 40 | 1,363 | 1,473 | |
| 98 | 720 | 560 | 1,378 | |
| 283 | 120 | 861 | 1,264 | |
| 79 | 340 | 705 | 1,124 | |
| 87 | 160 | 774 | 1,021 |
?
Any287-30049%
