What LP do you need for Master in SF6?
25,000 LP promotes you into Master league, where Master Rating (MR) becomes your rating.
Reference
Every ranked league in SF6, from Rookie to Legend. Sub-Master ranks are measured in League Points (LP) with five stars per league; Master and above are measured in Master Rating (MR). Track any player's climb on SF6 Stats.
Look up a playerEach league has five stars. The table shows the LP floor to enter each star; reaching a league's star 5 cap promotes you into the next league.
| League | LP range | Star 1 | Star 2 | Star 3 | Star 4 | Star 5 |
|---|---|---|---|---|---|---|
| Iron | 1,000–2,999+ | 1,000 | 1,400 | 1,800 | 2,200 | 2,600 |
| Bronze | 3,000–4,999+ | 3,000 | 3,400 | 3,800 | 4,200 | 4,600 |
| Silver | 5,000–8,599+ | 5,000 | 5,800 | 6,600 | 7,400 | 8,200 |
| Gold | 9,000–12,599+ | 9,000 | 9,800 | 10,600 | 11,400 | 12,200 |
| Platinum | 13,000–18,199+ | 13,000 | 14,200 | 15,400 | 16,600 | 17,800 |
| Diamond | 19,000–24,199+ | 19,000 | 20,200 | 21,400 | 22,600 | 23,800 |
Reaching Master (25,000 LP) unlocks Master Rating. Higher Master tiers key off MR, not LP. Legend is reserved for the top 500 players by MR.
| Tier | MR requirement |
|---|---|
| Rookie | — |
| New Challenger | Master league, MR not yet assigned |
| Master | 1200–1599 |
| High Master | 1600–1699 |
| Grand Master | 1700–1799 |
| Ultimate Master | 1800+ |
| Legend | 2200+ |
25,000 LP promotes you into Master league, where Master Rating (MR) becomes your rating.
1800 MR and above is Ultimate Master, the highest MR-based tier below Legend.
Legend is not an MR bracket — it is the top 500 players by MR worldwide, updated continuously.
Each ranked season soft-resets LP placement, while Master players re-qualify their MR through placement matches.
Track any climb
Search a CFN name for MR/LP charts, match history, and ranked habits.
Bracket data is community-observed and may shift with game patches. Not affiliated with Capcom.