Latest game
RYriopi
Last 104–6-20Last 208–12-40
Winrate
39%
16W · 25L · 41 stored
Ranked matches
41
selected mode
Wins
16
Ranked
Losses
25
Ranked
Peak MR
1,624
Ryu
Ranked MR
41 local · 0 imported · 41 on chart · 60 battles stored
Not enough ranked MR points in this range yet.
Replay not requested
Playstyle reference
Habits vs top 30 Ryu
Benchmark refreshed Sep 14, 2026, 1:24 PM
Latest reported trends across the last 100 matches, not lifetime habit averages. · Data details
Largest absolute differences first23 habits
| Habit | riopi | Legends | Difference | LessLegendsMore |
|---|---|---|---|---|
| SA3 | 29.5% | 37.6% | -8.0% | |
| SA1 | 39.0% | 34.2% | +4.8% | |
| CA | 13.3% | 8.9% | +4.4% | |
| Drive Rush (parry) | 7.9% | 5.8% | +2.1% | |
| Drive Impact gauge | 3.0% | 1.1% | +1.9% | |
| Corner pressure | 10.10 | 11.48 | -1.38 | |
| Drive Rush (cancel) | 39.9% | 38.7% | +1.3% | |
| SA2 | 18.1% | 19.3% | -1.2% | |
| Drive Arts | 17.7% | 18.8% | -1.2% | |
| Throws | 3.10 | 2.29 | +0.81 | |
| Time cornered | 8.00 | 8.74 | -0.74 | |
| Drive Guard | 11.9% | 11.3% | +0.6% | |
| Got thrown | 1.50 | 2.07 | -0.57 | |
| Perfect Parry | 0.40 | 0.75 | -0.35 | |
| Drive Impact | 0.40 | 0.16 | +0.24 | |
| Punish Counters landed | 0.30 | 0.07 | +0.23 | |
| Drive Parry | 1.50 | 1.71 | -0.21 | |
| Got stunned | 0.00 | 0.06 | -0.06 | |
| Throw techs | 0.40 | 0.45 | -0.05 | |
| Stuns landed | 0.10 | 0.06 | +0.04 | |
| Got Punish Countered | 0.10 | 0.07 | +0.03 | |
| Throw parries | 0.20 | 0.22 | -0.02 | |
| Drive Reversal | 0.10 | 0.11 | -0.01 |
FROM STATS TO PRACTICE
Latest 100Match plan
Turn this profile’s habits and results into ideas to test. Habits cover all characters; the selected character sets the comparison group.
Checking for a saved match plan…
Uses public profile stats with OpenRouter’s free AI models. Plans are shared and saved for reuse. Suggestions are hypotheses, not replay analysis.Ryu
MR 1607 · #77,721
Ken
MR 1589 · #108,595
Sagat
MR 1525 · #183,896
Alex
MR 1513 · #211,406
Edmond Honda
MR 1506 · #235,895
Terry
MR 1504 · #244,016
Luke
MR 1500 · #261,763
Yasmine
MR 1500 · #261,763
Juri
MR 1488 · #359,786
A.K.I.
MR 1487 · #362,444
Chun-Li
MR 1485 · #368,573
M. Bison
MR 1484 · #372,066
Official win rates
| Record | |||
|---|---|---|---|
| 199W · 107L | 65.0% | 306 | |
| 169W · 129L | 56.7% | 298 | |
| 203W · 70L | 74.4% | 273 | |
| 164W · 92L | 64.1% | 256 | |
| 114W · 54L | 67.9% | 168 | |
| 52W · 40L | 56.5% | 92 | |
| 68W · 17L | 80.0% | 85 | |
| 15W · 18L | 45.5% | 33 | |
| 20W · 11L | 64.5% | 31 | |
| 7W · 7L | 50.0% | 14 | |
| 6W · 7L | 46.2% | 13 | |
| 5W · 5L | 50.0% | 10 | |
| 7W · 2L | 77.8% | 9 | |
| 7W · 1L | 87.5% | 8 | |
| 2W · 4L | 33.3% | 6 | |
| 0W · 2L | 0.0% | 2 |
Play points
| Character | FG | Hub | WT | Total |
|---|---|---|---|---|
| 153,694 | 1,015 | 0 | 154,709 | |
| 89,462 | 1,150 | 0 | 90,612 | |
| 41,806 | 0 | 0 | 41,806 | |
| 39,494 | 120 | 0 | 39,614 | |
| 39,081 | 0 | 0 | 39,081 | |
| 34,463 | 310 | 0 | 34,773 | |
| 26,352 | 25 | 0 | 26,377 | |
| 14,508 | 180 | 0 | 14,688 | |
| 13,560 | 20 | 0 | 13,580 | |
| 10,472 | 0 | 0 | 10,472 | |
| 9,438 | 0 | 0 | 9,438 | |
| 8,915 | 0 | 0 | 8,915 | |
| 8,757 | 0 | 0 | 8,757 | |
| 8,410 | 40 | 0 | 8,450 | |
| 7,815 | 0 | 0 | 7,815 |
?
Any199-10765%?
Any164-9264%?
Any0-20%?
Any15-1845%?
Any203-7074%?
Any52-4057%
