Latest game
jetzung
Winrate
—
0W · 0L · 0 stored
Ranked matches
0
selected mode
Wins
0
Ranked
Losses
0
Ranked
Peak MR
—
Ranked MR
0 local · 0 imported · 0 on chart · 17 battles stored
Not enough ranked MR points in this range yet.
Replay not requested
Playstyle reference
Habits vs top 30 Ryu
Benchmark refreshed Sep 14, 2026, 1:24 PM
Latest reported trends across the last 100 matches, not lifetime habit averages. · Data details
Largest absolute differences first23 habits
| Habit | jetzung | Legends | Difference | LessLegendsMore |
|---|---|---|---|---|
| SA3 | 20.9% | 37.6% | -16.7% | |
| Drive Arts | 28.2% | 18.8% | +9.3% | |
| CA | 15.7% | 8.9% | +6.7% | |
| SA1 | 40.0% | 34.2% | +5.8% | |
| SA2 | 23.5% | 19.3% | +4.2% | |
| Time cornered | 5.70 | 8.74 | -3.04 | |
| Drive Guard | 8.6% | 11.3% | -2.7% | |
| Drive Impact gauge | 3.1% | 1.1% | +2.0% | |
| Drive Rush (parry) | 4.4% | 5.8% | -1.4% | |
| Got thrown | 3.00 | 2.07 | +0.93 | |
| Drive Parry | 0.90 | 1.71 | -0.81 | |
| Drive Rush (cancel) | 38.0% | 38.7% | -0.7% | |
| Perfect Parry | 0.10 | 0.75 | -0.65 | |
| Drive Impact | 0.40 | 0.16 | +0.24 | |
| Throw parries | 0.00 | 0.22 | -0.22 | |
| Corner pressure | 11.70 | 11.48 | +0.22 | |
| Throw techs | 0.60 | 0.45 | +0.15 | |
| Punish Counters landed | 0.20 | 0.07 | +0.13 | |
| Got Punish Countered | 0.20 | 0.07 | +0.13 | |
| Drive Reversal | 0.00 | 0.11 | -0.11 | |
| Throws | 2.20 | 2.29 | -0.09 | |
| Stuns landed | 0.10 | 0.06 | +0.04 | |
| Got stunned | 0.10 | 0.06 | +0.04 |
FROM STATS TO PRACTICE
Latest 100Match plan
Turn this profile’s habits and results into ideas to test. Habits cover all characters; the selected character sets the comparison group.
Checking for a saved match plan…
Uses public profile stats with OpenRouter’s free AI models. Plans are shared and saved for reuse. Suggestions are hypotheses, not replay analysis.Ryu
LP 0
Luke
LP 0
Chun-Li
LP 0
Zangief
LP 0
Ken
LP 0
Juri
LP 0
Ed
LP 0
Jamie
LP 0
Akuma
LP 0
Sagat
LP 0
M. Bison
LP 0
Alex
LP 0
Official win rates
| Record | |||
|---|---|---|---|
| 10W · 14L | 41.7% | 24 | |
| 6W · 7L | 46.2% | 13 | |
| 7W · 2L | 77.8% | 9 |
Play points
| Character | FG | Hub | WT | Total |
|---|---|---|---|---|
| 24,162 | 680 | 0 | 24,842 | |
| 14,529 | 0 | 0 | 14,529 | |
| 10,344 | 60 | 0 | 10,404 | |
| 5,999 | 120 | 0 | 6,119 | |
| 3,524 | 0 | 0 | 3,524 | |
| 2,142 | 60 | 270 | 2,472 | |
| 2,181 | 0 | 0 | 2,181 | |
| 1,107 | 0 | 0 | 1,107 | |
| 893 | 20 | 0 | 913 | |
| 703 | 0 | 0 | 703 | |
| 575 | 0 | 10 | 585 | |
| 449 | 120 | 0 | 569 | |
| 357 | 100 | 0 | 457 | |
| 299 | 0 | 0 | 299 | |
| 233 | 0 | 0 | 233 |
?
Any10-1442%?
Any6-746%?
Any7-278%
