Latest game
RYjamoji
Last 107–3+32Last 2010–10+2
Winrate
54%
25W · 21L · 46 stored
Ranked matches
46
selected mode
Wins
25
Ranked
Losses
21
Ranked
Peak MR
1,794
Ryu
Ranked MR
46 local · 0 imported · 46 on chart · 46 battles stored
Not enough ranked MR points in this range yet.
Replay not requested
Playstyle reference
Habits vs top 30 Ryu
Benchmark refreshed Sep 6, 2026, 7:23 PM
Latest reported trends across the last 100 matches, not lifetime habit averages. · Data details
Largest absolute differences first23 habits
| Habit | jamoji | Legends | Difference | LessLegendsMore |
|---|---|---|---|---|
| Drive Rush (cancel) | 26.4% | 36.4% | -10.0% | |
| SA3 | 26.7% | 35.4% | -8.8% | |
| CA | 17.1% | 9.4% | +7.7% | |
| Time cornered | 15.70 | 8.58 | +7.12 | |
| SA2 | 26.7% | 20.3% | +6.4% | |
| SA1 | 29.5% | 34.9% | -5.4% | |
| Corner pressure | 6.70 | 10.94 | -4.24 | |
| Drive Impact gauge | 2.4% | 1.1% | +1.3% | |
| Throws | 1.30 | 2.20 | -0.90 | |
| Got thrown | 2.80 | 2.06 | +0.74 | |
| Drive Guard | 12.5% | 11.9% | +0.7% | |
| Throw techs | 0.90 | 0.44 | +0.46 | |
| Drive Impact | 0.40 | 0.16 | +0.24 | |
| Drive Arts | 18.6% | 18.9% | -0.2% | |
| Punish Counters landed | 0.30 | 0.08 | +0.22 | |
| Perfect Parry | 0.90 | 0.71 | +0.19 | |
| Drive Rush (parry) | 6.3% | 6.4% | -0.1% | |
| Drive Parry | 1.80 | 1.69 | +0.11 | |
| Got Punish Countered | 0.00 | 0.07 | -0.07 | |
| Got stunned | 0.10 | 0.05 | +0.05 | |
| Drive Reversal | 0.10 | 0.15 | -0.05 | |
| Stuns landed | 0.10 | 0.05 | +0.05 | |
| Throw parries | 0.20 | 0.21 | -0.01 |
FROM STATS TO PRACTICE
Latest 100Match plan
Turn this profile’s habits and results into ideas to test. Habits cover all characters; the selected character sets the comparison group.
Checking for a saved match plan…
Uses public profile stats with OpenRouter’s free AI models. Plans are shared and saved for reuse. Suggestions are hypotheses, not replay analysis.Ryu
MR 1786 · #14,100
Edmond Honda
MR 1659 · #44,738
Luke
MR 1650 · #48,535
Sagat
MR 1629 · #58,304
Marisa
MR 1602 · #90,968
Juri
MR 1543 · #151,923
Akuma
MR 1540 · #156,165
Terry
MR 1537 · #160,680
M. Bison
MR 1532 · #168,629
Kimberly
LP 0
Chun-Li
LP 0
Manon
LP 0
Official win rates
| Record | |||
|---|---|---|---|
| 414W · 340L | 54.9% | 754 | |
| 65W · 33L | 66.3% | 98 | |
| 53W · 32L | 62.4% | 85 | |
| 39W · 22L | 63.9% | 61 | |
| 30W · 11L | 73.2% | 41 | |
| 9W · 5L | 64.3% | 14 | |
| 9W · 3L | 75.0% | 12 | |
| 7W · 5L | 58.3% | 12 | |
| 7W · 3L | 70.0% | 10 | |
| 6W · 3L | 66.7% | 9 | |
| 4W · 1L | 80.0% | 5 | |
| 0W · 4L | 0.0% | 4 |
Play points
| Character | FG | Hub | WT | Total |
|---|---|---|---|---|
| 113,734 | 270 | 0 | 114,004 | |
| 76,044 | 0 | 0 | 76,044 | |
| 39,029 | 0 | 0 | 39,029 | |
| 38,292 | 0 | 0 | 38,292 | |
| 33,495 | 0 | 0 | 33,495 | |
| 27,957 | 0 | 0 | 27,957 | |
| 21,992 | 0 | 0 | 21,992 | |
| 21,580 | 0 | 0 | 21,580 | |
| 13,373 | 0 | 0 | 13,373 | |
| 11,099 | 0 | 0 | 11,099 | |
| 9,429 | 0 | 0 | 9,429 | |
| 8,303 | 0 | 0 | 8,303 | |
| 7,220 | 0 | 0 | 7,220 | |
| 7,158 | 0 | 0 | 7,158 | |
| 6,649 | 0 | 0 | 6,649 |
?
Any414-34055%?
Any65-3366%?
Any0-40%?
Any7-370%?
Any9-375%?
Any39-2264%
