Latest game
RYSpringecho
Last 104–6Last 2011–9
Winrate
58%
18W · 13L · 31 stored
Ranked matches
31
selected mode
Wins
18
Ranked
Losses
13
Ranked
Peak LP
20,066
Ryu
Ranked MR
0 local · 0 imported · 0 on chart · 31 battles stored
Not enough ranked MR points in this range yet.
Replay not requested
Playstyle reference
Habits vs top 30 Ryu
Benchmark refreshed Sep 14, 2026, 1:24 PM
Latest reported trends across the last 100 matches, not lifetime habit averages. · Data details
Largest absolute differences first23 habits
| Habit | Springecho | Legends | Difference | LessLegendsMore |
|---|---|---|---|---|
| SA1 | 79.4% | 34.2% | +45.2% | |
| SA3 | 8.8% | 37.6% | -28.7% | |
| SA2 | 0.0% | 19.3% | -19.3% | |
| Corner pressure | 5.10 | 11.48 | -6.38 | |
| Drive Rush (cancel) | 34.7% | 38.7% | -3.9% | |
| Drive Guard | 7.7% | 11.3% | -3.6% | |
| CA | 11.8% | 8.9% | +2.8% | |
| Drive Impact gauge | 2.6% | 1.1% | +1.5% | |
| Time cornered | 10.10 | 8.74 | +1.36 | |
| Drive Parry | 0.80 | 1.71 | -0.91 | |
| Drive Rush (parry) | 5.1% | 5.8% | -0.8% | |
| Got thrown | 2.80 | 2.07 | +0.73 | |
| Perfect Parry | 0.10 | 0.75 | -0.65 | |
| Drive Arts | 18.3% | 18.8% | -0.6% | |
| Throw techs | 0.20 | 0.45 | -0.25 | |
| Throw parries | 0.00 | 0.22 | -0.22 | |
| Drive Impact | 0.30 | 0.16 | +0.14 | |
| Punish Counters landed | 0.20 | 0.07 | +0.13 | |
| Got Punish Countered | 0.20 | 0.07 | +0.13 | |
| Drive Reversal | 0.00 | 0.11 | -0.11 | |
| Throws | 2.40 | 2.29 | +0.11 | |
| Stuns landed | 0.00 | 0.06 | -0.06 | |
| Got stunned | 0.10 | 0.06 | +0.04 |
FROM STATS TO PRACTICE
Latest 100Match plan
Turn this profile’s habits and results into ideas to test. Habits cover all characters; the selected character sets the comparison group.
Checking for a saved match plan…
Uses public profile stats with OpenRouter’s free AI models. Plans are shared and saved for reuse. Suggestions are hypotheses, not replay analysis.Ryu
LP 19423
Ken
LP 15873
Mai
LP 0
Official win rates
| Record | |||
|---|---|---|---|
| 243W · 181L | 57.3% | 424 | |
| 158W · 134L | 54.1% | 292 |
Play points
| Character | FG | Hub | WT | Total |
|---|---|---|---|---|
| 30,585 | 280 | 0 | 30,865 | |
| 16,622 | 0 | 0 | 16,622 | |
| 1,080 | 450 | 0 | 1,530 | |
| 696 | 0 | 0 | 696 | |
| 96 | 0 | 0 | 96 | |
| 30 | 0 | 0 | 30 | |
| 12 | 0 | 0 | 12 | |
| 8 | 0 | 0 | 8 | |
| 7 | 0 | 0 | 7 | |
| 6 | 0 | 0 | 6 | |
| 4 | 0 | 0 | 4 | |
| 4 | 0 | 0 | 4 | |
| 2 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 |
?
Any243-18157%?
Any158-13454%
