Latest game
RYShuto
Last 106–4Last 2012–8
Winrate
59%
13W · 9L · 22 stored
Ranked matches
22
selected mode
Wins
13
Ranked
Losses
9
Ranked
Peak LP
10,808
Ryu
Ranked MR
0 local · 0 imported · 0 on chart · 25 battles stored
Not enough ranked MR points in this range yet.
Replay not requested
Playstyle reference
Habits vs top 30 Ryu
Benchmark refreshed Sep 14, 2026, 1:24 PM
Latest reported trends across the last 100 matches, not lifetime habit averages. · Data details
Largest absolute differences first23 habits
| Habit | Shuto | Legends | Difference | LessLegendsMore |
|---|---|---|---|---|
| Drive Rush (cancel) | 26.3% | 38.7% | -12.4% | |
| SA3 | 49.0% | 37.6% | +11.5% | |
| SA2 | 7.8% | 19.3% | -11.4% | |
| Drive Impact gauge | 11.9% | 1.1% | +10.8% | |
| Corner pressure | 6.00 | 11.48 | -5.48 | |
| Drive Arts | 23.4% | 18.8% | +4.5% | |
| Drive Guard | 7.2% | 11.3% | -4.0% | |
| Time cornered | 6.80 | 8.74 | -1.94 | |
| Drive Rush (parry) | 4.4% | 5.8% | -1.4% | |
| Drive Parry | 0.70 | 1.71 | -1.01 | |
| SA1 | 33.3% | 34.2% | -0.9% | |
| CA | 9.8% | 8.9% | +0.9% | |
| Drive Impact | 1.00 | 0.16 | +0.84 | |
| Perfect Parry | 0.00 | 0.75 | -0.75 | |
| Got Punish Countered | 0.70 | 0.07 | +0.63 | |
| Throws | 1.70 | 2.29 | -0.59 | |
| Punish Counters landed | 0.50 | 0.07 | +0.43 | |
| Throw parries | 0.00 | 0.22 | -0.22 | |
| Got thrown | 1.90 | 2.07 | -0.17 | |
| Throw techs | 0.30 | 0.45 | -0.15 | |
| Drive Reversal | 0.00 | 0.11 | -0.11 | |
| Got stunned | 0.00 | 0.06 | -0.06 | |
| Stuns landed | 0.10 | 0.06 | +0.04 |
FROM STATS TO PRACTICE
Latest 100Match plan
Turn this profile’s habits and results into ideas to test. Habits cover all characters; the selected character sets the comparison group.
Checking for a saved match plan…
Uses public profile stats with OpenRouter’s free AI models. Plans are shared and saved for reuse. Suggestions are hypotheses, not replay analysis.Ryu
LP 10808
Luke
LP 0
Dhalsim
LP 0
Cammy
LP 0
Ken
LP 0
A.K.I.
LP 0
Rashid
LP 0
Blanka
LP 0
Ed
LP 0
Jamie
LP 0
Akuma
LP 0
M. Bison
LP 0
Official win rates
| Record | |||
|---|---|---|---|
| 13W · 12L | 52.0% | 25 |
Play points
| Character | FG | Hub | WT | Total |
|---|---|---|---|---|
| 14,669 | 0 | 0 | 14,669 | |
| 13,223 | 0 | 0 | 13,223 | |
| 13,032 | 30 | 0 | 13,062 | |
| 9,134 | 0 | 0 | 9,134 | |
| 7,362 | 0 | 0 | 7,362 | |
| 4,504 | 0 | 0 | 4,504 | |
| 1,265 | 0 | 0 | 1,265 | |
| 1,095 | 0 | 0 | 1,095 | |
| 1,030 | 30 | 0 | 1,060 | |
| 469 | 0 | 0 | 469 | |
| 371 | 0 | 0 | 371 | |
| 167 | 0 | 0 | 167 | |
| 102 | 0 | 0 | 102 | |
| 74 | 0 | 0 | 74 | |
| 3 | 60 | 0 | 63 |
?
Any13-1252%
