Latest game
RYNicool79
Last 104–6Last 208–12
Winrate
45%
70W · 86L · 156 stored
Ranked matches
156
selected mode
Wins
70
Ranked
Losses
86
Ranked
Peak LP
23,127
Ryu
Ranked MR
0 local · 0 imported · 0 on chart · 156 battles stored
Not enough ranked MR points in this range yet.
Replay not requested
Playstyle reference
Habits vs top 30 Ryu
Benchmark refreshed Sep 14, 2026, 1:24 PM
Latest reported trends across the last 100 matches, not lifetime habit averages. · Data details
Largest absolute differences first23 habits
| Habit | Nicool79 | Legends | Difference | LessLegendsMore |
|---|---|---|---|---|
| Drive Arts | 67.3% | 18.8% | +48.5% | |
| Drive Rush (cancel) | 0.1% | 38.7% | -38.6% | |
| CA | 33.3% | 8.9% | +24.4% | |
| SA3 | 16.7% | 37.6% | -20.9% | |
| SA2 | 0.0% | 19.3% | -19.3% | |
| SA1 | 50.0% | 34.2% | +15.8% | |
| Time cornered | 19.10 | 8.74 | +10.36 | |
| Drive Rush (parry) | 0.0% | 5.8% | -5.8% | |
| Drive Guard | 5.6% | 11.3% | -5.7% | |
| Corner pressure | 6.30 | 11.48 | -5.18 | |
| Throws | 6.80 | 2.29 | +4.51 | |
| Got thrown | 5.70 | 2.07 | +3.63 | |
| Throw techs | 3.60 | 0.45 | +3.15 | |
| Drive Parry | 3.00 | 1.71 | +1.29 | |
| Drive Impact gauge | 2.1% | 1.1% | +1.0% | |
| Perfect Parry | 0.10 | 0.75 | -0.65 | |
| Drive Impact | 0.50 | 0.16 | +0.34 | |
| Got Punish Countered | 0.40 | 0.07 | +0.33 | |
| Got stunned | 0.30 | 0.06 | +0.24 | |
| Drive Reversal | 0.00 | 0.11 | -0.11 | |
| Punish Counters landed | 0.00 | 0.07 | -0.07 | |
| Stuns landed | 0.10 | 0.06 | +0.04 | |
| Throw parries | 0.20 | 0.22 | -0.02 |
FROM STATS TO PRACTICE
Latest 100Match plan
Turn this profile’s habits and results into ideas to test. Habits cover all characters; the selected character sets the comparison group.
Checking for a saved match plan…
Uses public profile stats with OpenRouter’s free AI models. Plans are shared and saved for reuse. Suggestions are hypotheses, not replay analysis.Ryu
LP 21534
Luke
LP 0
Ken
LP 0
Official win rates
| Record | |||
|---|---|---|---|
| 491W · 703L | 41.1% | 1,194 |
Play points
| Character | FG | Hub | WT | Total |
|---|---|---|---|---|
| 1,384,341 | 600 | 0 | 1,384,941 | |
| 242,717 | 30 | 0 | 242,747 | |
| 2,125 | 0 | 0 | 2,125 | |
| 2,023 | 0 | 0 | 2,023 | |
| 1,747 | 100 | 34 | 1,881 | |
| 1,368 | 0 | 0 | 1,368 | |
| 1,069 | 0 | 0 | 1,069 | |
| 961 | 0 | 0 | 961 | |
| 855 | 0 | 0 | 855 | |
| 795 | 0 | 0 | 795 | |
| 761 | 0 | 0 | 761 | |
| 660 | 0 | 0 | 660 | |
| 607 | 0 | 0 | 607 | |
| 585 | 0 | 0 | 585 | |
| 490 | 0 | 0 | 490 |
?
Any491-70341%
