Latest game
RYAzureFist
Last 107–3Last 2010–4
Winrate
71%
10W · 4L · 14 stored
Ranked matches
14
selected mode
Wins
10
Ranked
Losses
4
Ranked
Peak LP
24,442
Ryu
Ranked MR
0 local · 0 imported · 0 on chart · 14 battles stored
Not enough ranked MR points in this range yet.
Replay not requested
Playstyle reference
Habits vs top 30 Ryu
Benchmark refreshed Sep 14, 2026, 1:24 PM
Latest reported trends across the last 100 matches, not lifetime habit averages. · Data details
Largest absolute differences first23 habits
| Habit | AzureFist | Legends | Difference | LessLegendsMore |
|---|---|---|---|---|
| SA2 | 7.5% | 19.3% | -11.8% | |
| Drive Guard | 2.3% | 11.3% | -9.0% | |
| SA3 | 46.3% | 37.6% | +8.7% | |
| CA | 16.4% | 8.9% | +7.5% | |
| Drive Impact gauge | 8.2% | 1.1% | +7.1% | |
| Drive Rush (cancel) | 45.1% | 38.7% | +6.5% | |
| Corner pressure | 5.50 | 11.48 | -5.98 | |
| Drive Rush (parry) | 0.7% | 5.8% | -5.2% | |
| SA1 | 29.9% | 34.2% | -4.4% | |
| Drive Arts | 15.0% | 18.8% | -3.9% | |
| Drive Parry | 0.50 | 1.71 | -1.21 | |
| Throws | 3.20 | 2.29 | +0.91 | |
| Time cornered | 9.50 | 8.74 | +0.76 | |
| Drive Impact | 0.90 | 0.16 | +0.74 | |
| Perfect Parry | 0.10 | 0.75 | -0.65 | |
| Got thrown | 2.70 | 2.07 | +0.63 | |
| Punish Counters landed | 0.60 | 0.07 | +0.53 | |
| Throw techs | 0.90 | 0.45 | +0.45 | |
| Got Punish Countered | 0.40 | 0.07 | +0.33 | |
| Throw parries | 0.10 | 0.22 | -0.12 | |
| Drive Reversal | 0.00 | 0.11 | -0.11 | |
| Stuns landed | 0.00 | 0.06 | -0.06 | |
| Got stunned | 0.10 | 0.06 | +0.04 |
FROM STATS TO PRACTICE
Latest 100Match plan
Turn this profile’s habits and results into ideas to test. Habits cover all characters; the selected character sets the comparison group.
Checking for a saved match plan…
Uses public profile stats with OpenRouter’s free AI models. Plans are shared and saved for reuse. Suggestions are hypotheses, not replay analysis.Ryu
LP 24442
Alex
LP 23014
Terry
LP 0
Official win rates
| Record | |||
|---|---|---|---|
| 100W · 82L | 54.9% | 182 | |
| 27W · 17L | 61.4% | 44 |
Play points
| Character | FG | Hub | WT | Total |
|---|---|---|---|---|
| 14,035 | 0 | 0 | 14,035 | |
| 5,304 | 0 | 0 | 5,304 | |
| 1,278 | 0 | 0 | 1,278 | |
| 70 | 0 | 0 | 70 | |
| 68 | 0 | 0 | 68 | |
| 25 | 0 | 40 | 65 | |
| 60 | 0 | 0 | 60 | |
| 60 | 0 | 0 | 60 | |
| 55 | 0 | 0 | 55 | |
| 45 | 0 | 0 | 45 | |
| 45 | 0 | 0 | 45 | |
| 7 | 0 | 0 | 7 | |
| 2 | 0 | 0 | 2 |
?
Any100-8255%?
Any27-1761%
