Latest game
RY1.8m
Last 101–9Last 207–13
Winrate
42%
93W · 129L · 222 stored
Ranked matches
222
selected mode
Wins
93
Ranked
Losses
129
Ranked
Peak LP
23,182
Ryu
Ranked MR
0 local · 0 imported · 0 on chart · 222 battles stored
Not enough ranked MR points in this range yet.
Replay not requested
Playstyle reference
Habits vs top 30 Ryu
Benchmark refreshed Sep 14, 2026, 1:24 PM
Latest reported trends across the last 100 matches, not lifetime habit averages. · Data details
Largest absolute differences first23 habits
| Habit | 1.8m | Legends | Difference | LessLegendsMore |
|---|---|---|---|---|
| SA1 | 67.9% | 34.2% | +33.7% | |
| Drive Rush (cancel) | 17.3% | 38.7% | -21.4% | |
| SA2 | 0.0% | 19.3% | -19.3% | |
| SA3 | 20.2% | 37.6% | -17.4% | |
| Drive Arts | 35.3% | 18.8% | +16.5% | |
| Drive Guard | 5.0% | 11.3% | -6.3% | |
| Drive Impact gauge | 7.4% | 1.1% | +6.3% | |
| Corner pressure | 5.40 | 11.48 | -6.08 | |
| CA | 11.9% | 8.9% | +3.0% | |
| Time cornered | 11.20 | 8.74 | +2.46 | |
| Drive Rush (parry) | 3.6% | 5.8% | -2.3% | |
| Drive Parry | 0.30 | 1.71 | -1.41 | |
| Got thrown | 3.10 | 2.07 | +1.03 | |
| Perfect Parry | 0.00 | 0.75 | -0.75 | |
| Drive Impact | 0.60 | 0.16 | +0.44 | |
| Got Punish Countered | 0.40 | 0.07 | +0.33 | |
| Throws | 2.00 | 2.29 | -0.29 | |
| Punish Counters landed | 0.30 | 0.07 | +0.23 | |
| Throw parries | 0.10 | 0.22 | -0.12 | |
| Throw techs | 0.50 | 0.45 | +0.05 | |
| Stuns landed | 0.10 | 0.06 | +0.04 | |
| Got stunned | 0.10 | 0.06 | +0.04 | |
| Drive Reversal | 0.10 | 0.11 | -0.01 |
FROM STATS TO PRACTICE
Latest 100Match plan
Turn this profile’s habits and results into ideas to test. Habits cover all characters; the selected character sets the comparison group.
Checking for a saved match plan…
Uses public profile stats with OpenRouter’s free AI models. Plans are shared and saved for reuse. Suggestions are hypotheses, not replay analysis.Ryu
LP 21670
Official win rates
| Record | |||
|---|---|---|---|
| 735W · 760L | 49.2% | 1,495 |
Play points
| Character | FG | Hub | WT | Total |
|---|---|---|---|---|
| 44,835 | 0 | 0 | 44,835 | |
| 170 | 0 | 0 | 170 | |
| 100 | 0 | 0 | 100 | |
| 87 | 0 | 0 | 87 | |
| 80 | 0 | 0 | 80 | |
| 70 | 0 | 0 | 70 | |
| 65 | 0 | 0 | 65 | |
| 55 | 0 | 0 | 55 | |
| 47 | 0 | 0 | 47 | |
| 15 | 0 | 0 | 15 | |
| 1 | 0 | 0 | 1 |
?
Any735-76049%
