Latest game
RYれいれいれい
Last 105–50Last 2012–8+34
Winrate
51%
86W · 83L · 169 stored
Ranked matches
169
selected mode
Wins
86
Ranked
Losses
83
Ranked
Peak MR
1,703
Ryu
Ranked MR
169 local · 0 imported · 169 on chart · 169 battles stored
Not enough ranked MR points in this range yet.
Replay not requested
Playstyle reference
Habits vs top 30 Ryu
Benchmark refreshed Sep 6, 2026, 7:23 PM
Latest reported trends across the last 100 matches, not lifetime habit averages. · Data details
Largest absolute differences first23 habits
| Habit | れいれいれい | Legends | Difference | LessLegendsMore |
|---|---|---|---|---|
| SA1 | 75.5% | 34.9% | +40.7% | |
| Drive Rush (cancel) | 5.3% | 36.4% | -31.2% | |
| Drive Arts | 45.8% | 18.9% | +26.9% | |
| SA3 | 16.5% | 35.4% | -18.9% | |
| SA2 | 4.3% | 20.3% | -15.9% | |
| CA | 3.6% | 9.4% | -5.8% | |
| Corner pressure | 6.90 | 10.94 | -4.04 | |
| Drive Guard | 14.6% | 11.9% | +2.7% | |
| Drive Rush (parry) | 8.8% | 6.4% | +2.4% | |
| Drive Impact gauge | 2.9% | 1.1% | +1.7% | |
| Time cornered | 9.30 | 8.58 | +0.72 | |
| Drive Parry | 2.30 | 1.69 | +0.61 | |
| Got thrown | 1.50 | 2.06 | -0.56 | |
| Perfect Parry | 0.20 | 0.71 | -0.51 | |
| Throws | 2.30 | 2.20 | +0.10 | |
| Throw techs | 0.50 | 0.44 | +0.06 | |
| Got stunned | 0.10 | 0.05 | +0.05 | |
| Drive Reversal | 0.10 | 0.15 | -0.05 | |
| Stuns landed | 0.10 | 0.05 | +0.05 | |
| Drive Impact | 0.20 | 0.16 | +0.04 | |
| Got Punish Countered | 0.10 | 0.07 | +0.03 | |
| Punish Counters landed | 0.10 | 0.08 | +0.02 | |
| Throw parries | 0.20 | 0.21 | -0.01 |
FROM STATS TO PRACTICE
Latest 100Match plan
Turn this profile’s habits and results into ideas to test. Habits cover all characters; the selected character sets the comparison group.
Checking for a saved match plan…
Uses public profile stats with OpenRouter’s free AI models. Plans are shared and saved for reuse. Suggestions are hypotheses, not replay analysis.Ryu
MR 1608 · #69,715
Luke
LP 0
Zangief
LP 0
Cammy
LP 0
Ken
LP 0
Guile
LP 0
Edmond Honda
LP 0
Official win rates
| Record | |||
|---|---|---|---|
| 1307W · 1282L | 50.5% | 2,589 |
Play points
| Character | FG | Hub | WT | Total |
|---|---|---|---|---|
| 1,046,556 | 4,350 | 1,797 | 1,052,703 | |
| 16,241 | 0 | 4 | 16,245 | |
| 15,845 | 90 | 0 | 15,935 | |
| 10,810 | 0 | 103 | 10,913 | |
| 6,042 | 0 | 6 | 6,048 | |
| 0 | 0 | 1,040 | 1,040 | |
| 805 | 0 | 72 | 877 | |
| 534 | 20 | 16 | 570 | |
| 185 | 0 | 193 | 378 | |
| 267 | 0 | 0 | 267 | |
| 160 | 0 | 10 | 170 | |
| 125 | 0 | 10 | 135 | |
| 105 | 0 | 19 | 124 | |
| 116 | 0 | 0 | 116 | |
| 105 | 0 | 10 | 115 |
?
Any1307-128250%
