Latest game
JUyuhei
Last 103–7-23Last 208–12-18
Winrate
51%
27W · 26L · 53 stored
Ranked matches
53
selected mode
Wins
27
Ranked
Losses
26
Ranked
Peak MR
1,608
Juri
Ranked MR
53 local · 0 imported · 53 on chart · 67 battles stored
Not enough ranked MR points in this range yet.
Replay not requested
Playstyle reference
Habits vs top 30 Juri
Benchmark refreshed Sep 12, 2026, 1:26 PM
Latest reported trends across the last 100 matches, not lifetime habit averages. · Data details
Largest absolute differences first23 habits
| Habit | yuhei | Legends | Difference | LessLegendsMore |
|---|---|---|---|---|
| SA2 | 8.2% | 19.5% | -11.3% | |
| Drive Rush (cancel) | 41.8% | 31.9% | +9.9% | |
| SA1 | 41.8% | 36.7% | +5.1% | |
| Drive Arts | 14.9% | 19.4% | -4.5% | |
| SA3 | 38.8% | 34.8% | +3.9% | |
| CA | 11.2% | 8.9% | +2.3% | |
| Drive Rush (parry) | 5.2% | 7.1% | -2.0% | |
| Throws | 1.10 | 2.65 | -1.55 | |
| Drive Guard | 12.2% | 13.4% | -1.2% | |
| Drive Impact gauge | 3.3% | 2.0% | +1.2% | |
| Time cornered | 8.10 | 9.20 | -1.10 | |
| Drive Parry | 3.00 | 2.07 | +0.93 | |
| Drive Reversal | 0.50 | 0.20 | +0.30 | |
| Corner pressure | 12.00 | 12.24 | -0.24 | |
| Throw parries | 0.10 | 0.26 | -0.16 | |
| Perfect Parry | 0.50 | 0.64 | -0.14 | |
| Drive Impact | 0.40 | 0.27 | +0.13 | |
| Got Punish Countered | 0.20 | 0.09 | +0.11 | |
| Got thrown | 2.20 | 2.13 | +0.07 | |
| Punish Counters landed | 0.20 | 0.13 | +0.07 | |
| Got stunned | 0.10 | 0.04 | +0.06 | |
| Throw techs | 0.40 | 0.46 | -0.06 | |
| Stuns landed | 0.10 | 0.09 | +0.01 |
FROM STATS TO PRACTICE
Latest 100Match plan
Turn this profile’s habits and results into ideas to test. Habits cover all characters; the selected character sets the comparison group.
Checking for a saved match plan…
Uses public profile stats with OpenRouter’s free AI models. Plans are shared and saved for reuse. Suggestions are hypotheses, not replay analysis.Dhalsim
LP 13466
Juri
MR 1528 · #163,785
Ryu
MR 1485 · #335,403
Akuma
MR 1480 · #350,797
Ken
MR 1460 · #400,880
Luke
LP 0
Kimberly
LP 0
Chun-Li
LP 0
Manon
LP 0
Zangief
LP 0
JP
LP 0
Cammy
LP 0
Official win rates
| Record | |||
|---|---|---|---|
| 290W · 301L | 49.1% | 591 | |
| 32W · 9L | 78.0% | 41 | |
| 15W · 18L | 45.5% | 33 | |
| 15W · 17L | 46.9% | 32 | |
| 3W · 8L | 27.3% | 11 |
Play points
| Character | FG | Hub | WT | Total |
|---|---|---|---|---|
| 464,972 | 3,370 | 2 | 468,344 | |
| 57,804 | 150 | 2 | 57,956 | |
| 22,901 | 0 | 0 | 22,901 | |
| 20,788 | 0 | 0 | 20,788 | |
| 20,158 | 0 | 0 | 20,158 | |
| 13,131 | 0 | 0 | 13,131 | |
| 9,075 | 270 | 0 | 9,345 | |
| 6,697 | 0 | 0 | 6,697 | |
| 5,819 | 0 | 0 | 5,819 | |
| 3,807 | 0 | 0 | 3,807 | |
| 3,650 | 90 | 0 | 3,740 | |
| 3,305 | 0 | 0 | 3,305 | |
| 2,856 | 0 | 0 | 2,856 | |
| 2,322 | 0 | 0 | 2,322 | |
| 1,737 | 0 | 0 | 1,737 |
?
Any15-1845%?
Any32-978%?
Any15-1747%?
Any290-30149%?
Any3-827%
