Latest game
JUswtshp
Last 104–6Last 2010–10
Winrate
53%
51W · 46L · 97 stored
Ranked matches
97
selected mode
Wins
51
Ranked
Losses
46
Ranked
Peak LP
15,597
Juri
Ranked MR
0 local · 0 imported · 0 on chart · 97 battles stored
Not enough ranked MR points in this range yet.
Replay not requested
Playstyle reference
Habits vs top 30 Juri
Benchmark refreshed Sep 16, 2026, 10:29 AM
Latest reported trends across the last 100 matches, not lifetime habit averages. · Data details
Largest absolute differences first23 habits
| Habit | swtshp | Legends | Difference | LessLegendsMore |
|---|---|---|---|---|
| SA3 | 82.9% | 34.9% | +47.9% | |
| SA1 | 0.0% | 38.3% | -38.3% | |
| Drive Impact gauge | 30.5% | 2.0% | +28.5% | |
| Drive Rush (cancel) | 9.1% | 32.9% | -23.8% | |
| SA2 | 0.0% | 16.9% | -16.9% | |
| Drive Arts | 5.1% | 18.9% | -13.8% | |
| Drive Guard | 4.5% | 13.4% | -8.8% | |
| CA | 17.1% | 9.8% | +7.3% | |
| Drive Rush (parry) | 0.0% | 7.0% | -7.0% | |
| Corner pressure | 5.80 | 12.56 | -6.76 | |
| Time cornered | 5.30 | 8.68 | -3.38 | |
| Drive Impact | 2.10 | 0.26 | +1.84 | |
| Punish Counters landed | 1.50 | 0.12 | +1.38 | |
| Got thrown | 2.90 | 2.13 | +0.77 | |
| Drive Parry | 1.30 | 2.03 | -0.73 | |
| Perfect Parry | 0.10 | 0.75 | -0.65 | |
| Got Punish Countered | 0.60 | 0.10 | +0.50 | |
| Throw parries | 0.00 | 0.28 | -0.28 | |
| Drive Reversal | 0.00 | 0.20 | -0.20 | |
| Throws | 2.80 | 2.72 | +0.08 | |
| Got stunned | 0.00 | 0.06 | -0.06 | |
| Throw techs | 0.40 | 0.41 | -0.01 | |
| Stuns landed | 0.10 | 0.09 | +0.01 |
FROM STATS TO PRACTICE
Latest 100Match plan
Turn this profile’s habits and results into ideas to test. Habits cover all characters; the selected character sets the comparison group.
Checking for a saved match plan…
Uses public profile stats with OpenRouter’s free AI models. Plans are shared and saved for reuse. Suggestions are hypotheses, not replay analysis.Juri
LP 15557
Ryu
LP 13138
Ken
LP 13059
Alex
LP 12840
C. Viper
LP 9479
Elena
LP 9092
Yasmine
LP 9091
Ingrid
LP 9000
Luke
LP 0
Kimberly
LP 0
Chun-Li
LP 0
Manon
LP 0
Official win rates
| Record | |||
|---|---|---|---|
| 91W · 70L | 56.5% | 161 | |
| 71W · 60L | 54.2% | 131 | |
| 65W · 54L | 54.6% | 119 | |
| 18W · 12L | 60.0% | 30 | |
| 15W · 11L | 57.7% | 26 | |
| 10W · 11L | 47.6% | 21 | |
| 7W · 12L | 36.8% | 19 | |
| 4W · 7L | 36.4% | 11 |
Play points
| Character | FG | Hub | WT | Total |
|---|---|---|---|---|
| 65,171 | 0 | 0 | 65,171 | |
| 21,418 | 0 | 0 | 21,418 | |
| 6,971 | 0 | 0 | 6,971 | |
| 6,832 | 0 | 0 | 6,832 | |
| 6,370 | 0 | 0 | 6,370 | |
| 5,032 | 0 | 0 | 5,032 | |
| 4,871 | 0 | 0 | 4,871 | |
| 3,583 | 0 | 70 | 3,653 | |
| 2,581 | 0 | 0 | 2,581 | |
| 2,011 | 0 | 0 | 2,011 | |
| 1,892 | 0 | 0 | 1,892 | |
| 1,814 | 0 | 0 | 1,814 | |
| 1,653 | 0 | 0 | 1,653 | |
| 1,413 | 0 | 0 | 1,413 | |
| 1,399 | 0 | 0 | 1,399 |
?
Any71-6054%?
Any65-5455%?
Any91-7057%?
Any15-1158%?
Any18-1260%?
Any7-1237%
