Latest game
JUpepe
Last 102–8Last 203–10
Winrate
23%
3W · 10L · 13 stored
Ranked matches
13
selected mode
Wins
3
Ranked
Losses
10
Ranked
Peak LP
2,153
Juri
Ranked MR
0 local · 0 imported · 0 on chart · 14 battles stored
Not enough ranked MR points in this range yet.
Replay not requested
Playstyle reference
Habits vs top 30 Juri
Benchmark refreshed Sep 12, 2026, 1:26 PM
Latest reported trends across the last 100 matches, not lifetime habit averages. · Data details
Largest absolute differences first23 habits
| Habit | pepe | Legends | Difference | LessLegendsMore |
|---|---|---|---|---|
| Drive Rush (cancel) | 0.3% | 31.9% | -31.5% | |
| Drive Impact gauge | 25.6% | 2.0% | +23.5% | |
| SA1 | 56.3% | 36.7% | +19.5% | |
| SA3 | 15.6% | 34.8% | -19.2% | |
| SA2 | 6.3% | 19.5% | -13.3% | |
| CA | 21.9% | 8.9% | +13.0% | |
| Drive Arts | 7.8% | 19.4% | -11.6% | |
| Corner pressure | 3.80 | 12.24 | -8.44 | |
| Time cornered | 4.40 | 9.20 | -4.80 | |
| Drive Rush (parry) | 5.1% | 7.1% | -2.0% | |
| Drive Parry | 0.60 | 2.07 | -1.47 | |
| Drive Impact | 1.70 | 0.27 | +1.43 | |
| Drive Guard | 12.5% | 13.4% | -0.9% | |
| Punish Counters landed | 0.90 | 0.13 | +0.77 | |
| Perfect Parry | 0.00 | 0.64 | -0.64 | |
| Got Punish Countered | 0.70 | 0.09 | +0.61 | |
| Throw techs | 0.10 | 0.46 | -0.36 | |
| Drive Reversal | 0.50 | 0.20 | +0.30 | |
| Got thrown | 2.40 | 2.13 | +0.27 | |
| Throws | 2.40 | 2.65 | -0.25 | |
| Stuns landed | 0.00 | 0.09 | -0.09 | |
| Throw parries | 0.20 | 0.26 | -0.06 | |
| Got stunned | 0.00 | 0.04 | -0.04 |
FROM STATS TO PRACTICE
Latest 100Match plan
Turn this profile’s habits and results into ideas to test. Habits cover all characters; the selected character sets the comparison group.
Checking for a saved match plan…
Uses public profile stats with OpenRouter’s free AI models. Plans are shared and saved for reuse. Suggestions are hypotheses, not replay analysis.Juri
LP 1843
Kimberly
LP 0
Zangief
LP 0
Dhalsim
LP 0
Cammy
LP 0
Ken
LP 0
Dee Jay
LP 0
Lily
LP 0
Blanka
LP 0
Marisa
LP 0
Edmond Honda
LP 0
Official win rates
| Record | |||
|---|---|---|---|
| 3W · 11L | 21.4% | 14 |
Play points
| Character | FG | Hub | WT | Total |
|---|---|---|---|---|
| 1,963 | 0 | 0 | 1,963 | |
| 185 | 0 | 0 | 185 | |
| 30 | 0 | 0 | 30 | |
| 5 | 20 | 0 | 25 | |
| 20 | 0 | 0 | 20 | |
| 15 | 0 | 0 | 15 | |
| 13 | 0 | 0 | 13 | |
| 12 | 0 | 0 | 12 | |
| 10 | 0 | 0 | 10 | |
| 10 | 0 | 0 | 10 | |
| 10 | 0 | 0 | 10 | |
| 10 | 0 | 0 | 10 | |
| 8 | 0 | 0 | 8 | |
| 6 | 0 | 0 | 6 | |
| 5 | 0 | 0 | 5 |
?
Any3-1121%
