Latest game
JUnocturna_kinjo
Last 107–3+35Last 2011–9+24
Winrate
51%
77W · 75L · 152 stored
Ranked matches
152
selected mode
Wins
77
Ranked
Losses
75
Ranked
Peak MR
1,493
Juri
Ranked MR
152 local · 0 imported · 152 on chart · 152 battles stored
Not enough ranked MR points in this range yet.
Replay not requested
Playstyle reference
Habits vs top 30 Juri
Benchmark refreshed Sep 12, 2026, 1:26 PM
Latest reported trends across the last 100 matches, not lifetime habit averages. · Data details
Largest absolute differences first23 habits
| Habit | nocturna_kinjo | Legends | Difference | LessLegendsMore |
|---|---|---|---|---|
| SA3 | 75.9% | 34.8% | +41.0% | |
| SA1 | 0.0% | 36.7% | -36.7% | |
| Drive Rush (cancel) | 1.0% | 31.9% | -30.9% | |
| SA2 | 0.0% | 19.5% | -19.5% | |
| Drive Rush (parry) | 24.1% | 7.1% | +17.0% | |
| CA | 24.1% | 8.9% | +15.2% | |
| Drive Guard | 28.3% | 13.4% | +14.9% | |
| Drive Arts | 27.8% | 19.4% | +8.4% | |
| Corner pressure | 9.30 | 12.24 | -2.94 | |
| Time cornered | 7.80 | 9.20 | -1.40 | |
| Drive Impact gauge | 0.8% | 2.0% | -1.3% | |
| Drive Parry | 0.90 | 2.07 | -1.17 | |
| Got thrown | 1.40 | 2.13 | -0.73 | |
| Perfect Parry | 0.00 | 0.64 | -0.64 | |
| Throw techs | 0.10 | 0.46 | -0.36 | |
| Throws | 3.00 | 2.65 | +0.35 | |
| Drive Reversal | 0.00 | 0.20 | -0.20 | |
| Drive Impact | 0.10 | 0.27 | -0.17 | |
| Got Punish Countered | 0.00 | 0.09 | -0.09 | |
| Stuns landed | 0.00 | 0.09 | -0.09 | |
| Got stunned | 0.10 | 0.04 | +0.06 | |
| Throw parries | 0.20 | 0.26 | -0.06 | |
| Punish Counters landed | 0.10 | 0.13 | -0.03 |
FROM STATS TO PRACTICE
Latest 100Match plan
Turn this profile’s habits and results into ideas to test. Habits cover all characters; the selected character sets the comparison group.
Checking for a saved match plan…
Uses public profile stats with OpenRouter’s free AI models. Plans are shared and saved for reuse. Suggestions are hypotheses, not replay analysis.Local matchups
From stored matches · Community W/R from Capcom’s monthly matchup data (mirrors and new characters may be missing)
| Record | |||||
|---|---|---|---|---|---|
| CClassic | 13W · 12L | 52.0% | 41.5% | 25 | |
| CClassic | 8W · 6L | 57.1% | 42.2% | 14 | |
| CClassic | 10W · 3L | 76.9% | 47.5% | 13 | |
| CClassic | 7W · 5L | 58.3% | 27.7% | 12 | |
| CClassic | 4W · 5L | 44.4% | 47.3% | 9 | |
| CClassic | 5W · 4L | 55.6% | 55.1% | 9 | |
| CClassic | 3W · 5L | 37.5% | — | 8 | |
| CClassic | 2W · 5L | 28.6% | 48.5% | 7 | |
| CClassic | 3W · 3L | 50.0% | — | 6 | |
| CClassic | 2W · 2L | 50.0% | 42.9% | 4 | |
| CClassic | 1W · 2L | 33.3% | 49.1% | 3 | |
| CClassic | 1W · 2L | 33.3% | 54.0% | 3 | |
| CClassic | 2W · 1L | 66.7% | 40.2% | 3 | |
| MModern | 2W · 1L | 66.7% | 47.0% | 3 | |
| CClassic | 1W · 2L | 33.3% | 51.3% | 3 | |
| CClassic | 2W · 1L | 66.7% | 38.7% | 3 | |
| CClassic | 2W · 0L | 100.0% | 43.6% | 2 | |
| CClassic | 0W · 2L | 0.0% | 45.4% | 2 | |
| MModern | 2W · 0L | 100.0% | 40.2% | 2 | |
| MModern | 0W · 2L | 0.0% | 43.3% | 2 | |
| MModern | 0W · 2L | 0.0% | 27.7% | 2 | |
| CClassic | 2W · 0L | 100.0% | 41.3% | 2 | |
| MModern | 0W · 2L | 0.0% | 41.5% | 2 | |
| CClassic | 2W · 0L | 100.0% | 46.7% | 2 | |
| MModern | 0W · 2L | 0.0% | 48.5% | 2 | |
| CClassic | 0W · 2L | 0.0% | 35.9% | 2 | |
| MModern | 0W · 2L | 0.0% | 47.3% | 2 | |
| MModern | 2W · 0L | 100.0% | 36.1% | 2 | |
| CClassic | 1W · 1L | 50.0% | 37.8% | 2 | |
| MModern | 0W · 1L | 0.0% | 35.9% | 1 |

