Latest game
JUmoko0201
Last 107–3Last 2012–8
Winrate
49%
23W · 24L · 47 stored
Ranked matches
47
selected mode
Wins
23
Ranked
Losses
24
Ranked
Peak LP
9,233
Juri
Ranked MR
0 local · 0 imported · 0 on chart · 50 battles stored
Not enough ranked MR points in this range yet.
Replay not requested
Playstyle reference
Habits vs top 30 Juri
Benchmark refreshed Sep 12, 2026, 1:26 PM
Latest reported trends across the last 100 matches, not lifetime habit averages. · Data details
Largest absolute differences first23 habits
| Habit | moko0201 | Legends | Difference | LessLegendsMore |
|---|---|---|---|---|
| Drive Rush (cancel) | 0.3% | 31.9% | -31.5% | |
| CA | 22.0% | 8.9% | +13.0% | |
| SA2 | 7.3% | 19.5% | -12.2% | |
| SA3 | 26.8% | 34.8% | -8.0% | |
| Drive Impact gauge | 10.0% | 2.0% | +8.0% | |
| SA1 | 43.9% | 36.7% | +7.2% | |
| Corner pressure | 6.00 | 12.24 | -6.24 | |
| Drive Rush (parry) | 2.8% | 7.1% | -4.4% | |
| Drive Guard | 17.5% | 13.4% | +4.0% | |
| Got thrown | 3.50 | 2.13 | +1.37 | |
| Time cornered | 7.90 | 9.20 | -1.30 | |
| Drive Parry | 3.10 | 2.07 | +1.03 | |
| Drive Arts | 20.3% | 19.4% | +0.9% | |
| Throws | 3.50 | 2.65 | +0.85 | |
| Got Punish Countered | 0.80 | 0.09 | +0.71 | |
| Perfect Parry | 0.20 | 0.64 | -0.44 | |
| Drive Impact | 0.70 | 0.27 | +0.43 | |
| Punish Counters landed | 0.40 | 0.13 | +0.27 | |
| Drive Reversal | 0.00 | 0.20 | -0.20 | |
| Stuns landed | 0.00 | 0.09 | -0.09 | |
| Throw parries | 0.20 | 0.26 | -0.06 | |
| Throw techs | 0.40 | 0.46 | -0.06 | |
| Got stunned | 0.00 | 0.04 | -0.04 |
FROM STATS TO PRACTICE
Latest 100Match plan
Turn this profile’s habits and results into ideas to test. Habits cover all characters; the selected character sets the comparison group.
Checking for a saved match plan…
Uses public profile stats with OpenRouter’s free AI models. Plans are shared and saved for reuse. Suggestions are hypotheses, not replay analysis.Juri
LP 7138
Official win rates
| Record | |||
|---|---|---|---|
| 135W · 157L | 46.2% | 292 |
Play points
| Character | FG | Hub | WT | Total |
|---|---|---|---|---|
| 9,798 | 1,660 | 180 | 11,638 | |
| 0 | 0 | 3,980 | 3,980 | |
| 0 | 0 | 2,370 | 2,370 | |
| 1 | 120 | 1,450 | 1,571 | |
| 0 | 60 | 160 | 220 | |
| 45 | 20 | 0 | 65 |
?
Any135-15746%
