Latest game
JUkaede
Last 106–4+15Last 207–5+16
Winrate
58%
7W · 5L · 12 stored
Ranked matches
12
selected mode
Wins
7
Ranked
Losses
5
Ranked
Peak MR
1,819
Juri
Ranked MR
12 local · 0 imported · 12 on chart · 27 battles stored
Not enough ranked MR points in this range yet.
Replay not requested
Playstyle reference
Habits vs top 30 Juri
Benchmark refreshed Sep 12, 2026, 1:26 PM
Latest reported trends across the last 100 matches, not lifetime habit averages. · Data details
Largest absolute differences first23 habits
| Habit | kaede | Legends | Difference | LessLegendsMore |
|---|---|---|---|---|
| SA2 | 6.3% | 19.5% | -13.2% | |
| Drive Rush (cancel) | 42.3% | 31.9% | +10.5% | |
| CA | 16.5% | 8.9% | +7.5% | |
| SA1 | 41.8% | 36.7% | +5.0% | |
| Drive Arts | 15.0% | 19.4% | -4.4% | |
| Corner pressure | 9.50 | 12.24 | -2.74 | |
| Drive Guard | 11.1% | 13.4% | -2.4% | |
| Drive Rush (parry) | 5.1% | 7.1% | -2.1% | |
| Time cornered | 11.00 | 9.20 | +1.80 | |
| Drive Impact gauge | 0.8% | 2.0% | -1.2% | |
| Throws | 2.00 | 2.65 | -0.65 | |
| SA3 | 35.4% | 34.8% | +0.6% | |
| Drive Parry | 1.50 | 2.07 | -0.57 | |
| Throw techs | 0.20 | 0.46 | -0.26 | |
| Drive Reversal | 0.00 | 0.20 | -0.20 | |
| Got thrown | 2.30 | 2.13 | +0.17 | |
| Drive Impact | 0.10 | 0.27 | -0.17 | |
| Throw parries | 0.20 | 0.26 | -0.06 | |
| Perfect Parry | 0.60 | 0.64 | -0.04 | |
| Got stunned | 0.00 | 0.04 | -0.04 | |
| Punish Counters landed | 0.10 | 0.13 | -0.03 | |
| Stuns landed | 0.10 | 0.09 | +0.01 | |
| Got Punish Countered | 0.10 | 0.09 | +0.01 |
FROM STATS TO PRACTICE
Latest 100Match plan
Turn this profile’s habits and results into ideas to test. Habits cover all characters; the selected character sets the comparison group.
Checking for a saved match plan…
Uses public profile stats with OpenRouter’s free AI models. Plans are shared and saved for reuse. Suggestions are hypotheses, not replay analysis.Juri
MR 1819 · #6,949
Cammy
MR 1503 · #234,111
Chun-Li
LP 0
Ken
LP 0
Akuma
LP 0
Mai
LP 0
Alex
LP 0
Ingrid
LP 0
Official win rates
| Record | |||
|---|---|---|---|
| 509W · 473L | 51.8% | 982 | |
| 15W · 16L | 48.4% | 31 | |
| 9W · 8L | 52.9% | 17 | |
| 2W · 10L | 16.7% | 12 |
Play points
| Character | FG | Hub | WT | Total |
|---|---|---|---|---|
| 218,162 | 3,200 | 1,010 | 222,372 | |
| 38,981 | 1,720 | 0 | 40,701 | |
| 15,620 | 100 | 0 | 15,720 | |
| 5,772 | 0 | 0 | 5,772 | |
| 3,662 | 300 | 0 | 3,962 | |
| 3,830 | 20 | 0 | 3,850 | |
| 791 | 0 | 10 | 801 | |
| 225 | 0 | 160 | 385 | |
| 365 | 0 | 0 | 365 | |
| 162 | 0 | 0 | 162 | |
| 96 | 0 | 0 | 96 | |
| 56 | 0 | 0 | 56 | |
| 54 | 0 | 0 | 54 | |
| 33 | 0 | 0 | 33 | |
| 10 | 0 | 0 | 10 |
?
Any9-853%?
Any509-47352%?
Any15-1648%?
Any2-1017%
