Latest game
JUbyonco
Last 100–6Last 200–6
Winrate
0%
0W · 6L · 6 stored
Ranked matches
6
selected mode
Wins
0
Ranked
Losses
6
Ranked
Peak LP
13,000
Juri
Ranked MR
0 local · 0 imported · 0 on chart · 6 battles stored
Not enough ranked MR points in this range yet.
Replay not requested
Playstyle reference
Habits vs top 30 Juri
Benchmark refreshed Sep 12, 2026, 1:26 PM
Latest reported trends across the last 100 matches, not lifetime habit averages. · Data details
Largest absolute differences first23 habits
| Habit | byonco | Legends | Difference | LessLegendsMore |
|---|---|---|---|---|
| Drive Rush (cancel) | 3.3% | 31.9% | -28.5% | |
| Drive Impact gauge | 18.5% | 2.0% | +16.5% | |
| Drive Arts | 31.1% | 19.4% | +11.7% | |
| Corner pressure | 5.30 | 12.24 | -6.94 | |
| SA2 | 14.9% | 19.5% | -4.6% | |
| Time cornered | 6.30 | 9.20 | -2.90 | |
| CA | 11.5% | 8.9% | +2.6% | |
| SA3 | 36.8% | 34.8% | +2.0% | |
| Drive Rush (parry) | 8.8% | 7.1% | +1.6% | |
| Drive Parry | 0.70 | 2.07 | -1.37 | |
| Drive Impact | 1.60 | 0.27 | +1.33 | |
| Drive Guard | 12.2% | 13.4% | -1.3% | |
| Got thrown | 3.00 | 2.13 | +0.87 | |
| Punish Counters landed | 1.00 | 0.13 | +0.87 | |
| Throws | 3.50 | 2.65 | +0.85 | |
| Perfect Parry | 0.00 | 0.64 | -0.64 | |
| Got Punish Countered | 0.50 | 0.09 | +0.41 | |
| Drive Reversal | 0.00 | 0.20 | -0.20 | |
| Got stunned | 0.20 | 0.04 | +0.16 | |
| Throw techs | 0.60 | 0.46 | +0.14 | |
| Stuns landed | 0.00 | 0.09 | -0.09 | |
| Throw parries | 0.20 | 0.26 | -0.06 | |
| SA1 | 36.8% | 36.7% | +0.0% |
FROM STATS TO PRACTICE
Latest 100Match plan
Turn this profile’s habits and results into ideas to test. Habits cover all characters; the selected character sets the comparison group.
Checking for a saved match plan…
Uses public profile stats with OpenRouter’s free AI models. Plans are shared and saved for reuse. Suggestions are hypotheses, not replay analysis.Juri
LP 12793
Luke
LP 0
Chun-Li
LP 0
JP
LP 0
Cammy
LP 0
Ken
LP 0
Marisa
LP 0
Official win rates
| Record | |||
|---|---|---|---|
| 13W · 26L | 33.3% | 39 |
Play points
| Character | FG | Hub | WT | Total |
|---|---|---|---|---|
| 77,957 | 0 | 0 | 77,957 | |
| 2,180 | 0 | 0 | 2,180 | |
| 1,536 | 0 | 0 | 1,536 | |
| 1,182 | 30 | 52 | 1,264 | |
| 888 | 0 | 0 | 888 | |
| 654 | 0 | 0 | 654 | |
| 285 | 0 | 105 | 390 | |
| 25 | 0 | 0 | 25 | |
| 25 | 0 | 0 | 25 | |
| 20 | 0 | 0 | 20 | |
| 4 | 0 | 0 | 4 |
?
Any13-2633%
