Latest game
YAYoukai
Last 105–5+5Last 207–8+14
Winrate
47%
7W · 8L · 15 stored
Ranked matches
15
selected mode
Wins
7
Ranked
Losses
8
Ranked
Peak MR
1,583
Yasmine
Ranked MR
13 local · 0 imported · 13 on chart · 15 battles stored
Not enough ranked MR points in this range yet.
Replay not requested
Playstyle reference
Habits vs top 30 Yasmine
Benchmark refreshed Sep 14, 2026, 10:26 AM
Latest reported trends across the last 100 matches, not lifetime habit averages. · Data details
Largest absolute differences first23 habits
| Habit | Youkai | Legends | Difference | LessLegendsMore |
|---|---|---|---|---|
| Drive Rush (cancel) | 40.0% | 29.7% | +10.3% | |
| SA3 | 27.0% | 35.7% | -8.7% | |
| Drive Arts | 9.4% | 17.5% | -8.1% | |
| SA2 | 28.6% | 24.2% | +4.4% | |
| Drive Guard | 11.3% | 14.5% | -3.2% | |
| Corner pressure | 10.50 | 13.01 | -2.51 | |
| SA1 | 33.3% | 30.9% | +2.4% | |
| Drive Impact gauge | 3.6% | 1.4% | +2.3% | |
| CA | 11.1% | 9.2% | +1.9% | |
| Drive Rush (parry) | 6.9% | 8.4% | -1.5% | |
| Time cornered | 10.10 | 9.07 | +1.03 | |
| Perfect Parry | 0.30 | 0.70 | -0.40 | |
| Drive Parry | 1.50 | 1.90 | -0.40 | |
| Got thrown | 2.70 | 2.34 | +0.36 | |
| Throws | 2.70 | 2.52 | +0.18 | |
| Got Punish Countered | 0.20 | 0.06 | +0.14 | |
| Drive Reversal | 0.10 | 0.23 | -0.13 | |
| Drive Impact | 0.30 | 0.17 | +0.13 | |
| Throw techs | 0.60 | 0.48 | +0.12 | |
| Punish Counters landed | 0.20 | 0.10 | +0.10 | |
| Got stunned | 0.10 | 0.06 | +0.04 | |
| Throw parries | 0.20 | 0.23 | -0.03 | |
| Stuns landed | 0.10 | 0.08 | +0.02 |
FROM STATS TO PRACTICE
Latest 100Match plan
Turn this profile’s habits and results into ideas to test. Habits cover all characters; the selected character sets the comparison group.
Checking for a saved match plan…
Uses public profile stats with OpenRouter’s free AI models. Plans are shared and saved for reuse. Suggestions are hypotheses, not replay analysis.Recent days
Aug 26, 20260W · 1L · 0%
Aug 25, 20261W · 2L · 33.3%
Aug 24, 20262W · 0L · 100%
Aug 22, 20260W · 2L · 0%
Aug 21, 20262W · 1L · 66.7%
Aug 13, 20262W · 0L · 100%
Match history
| When | Result | Replay | Δ MR | Youkai | Opponent | Mode |
|---|---|---|---|---|---|---|
| Aug 27, 01:25 AM | Defeat | Open replay | -8 | YasmineC | 무지성버닝킥발사M C. Viper | Ranked |
| Aug 25, 08:19 PM | Defeat | Open replay | -7 | YasmineC | ちるたろC Ed | Ranked |
| Aug 25, 08:16 PM | Victory | Open replay | +9 | YasmineC | ちるたろC Ed | Ranked |
| Aug 25, 08:14 PM | Defeat | Open replay | -7 | YasmineC | ちるたろC Ed | Ranked |
| Aug 24, 04:55 AM | Victory | Open replay | +7 | YasmineC | 藤田kokoC Jamie | Ranked |
| Aug 24, 04:53 AM | Victory | Open replay | +8 | YasmineC | 藤田kokoC Jamie | Ranked |
| Aug 22, 10:46 PM | Defeat | Open replay | -7 | YasmineC | kalashMISOvC Zangief | Ranked |
| Aug 22, 10:44 PM | Defeat | Open replay | -7 | YasmineC | kalashMISOvC Zangief | Ranked |
| Aug 21, 11:36 PM | Victory | Open replay | +8 | JuriC | BettyC Ryu | Ranked |
| Aug 21, 11:33 PM | Victory | Open replay | +9 | JuriC | BettyC Ryu | Ranked |
| Aug 21, 11:32 PM | Defeat | Open replay | -8 | JuriC | BettyC Ryu | Ranked |
| Aug 13, 06:21 PM | Victory | Open replay | +8 | YasmineC | ChittiC Terry | Ranked |
| Aug 13, 06:19 PM | Victory | Open replay | +9 | YasmineC | ChittiC Terry | Ranked |
| Aug 7, 01:24 PM | Defeat | Open replay | — | YasmineC | ssttC Luke | Ranked |
| Aug 7, 01:22 PM | Defeat | Open replay | — | YasmineC | ssttC Luke | Ranked |

