Latest game
JUTTVFantasShadow
Last 107–3+11Last 2011–9-1
Winrate
53%
69W · 62L · 131 stored
Ranked matches
131
selected mode
Wins
69
Ranked
Losses
62
Ranked
Peak MR
1,724
Juri
Ranked MR
125 local · 0 imported · 125 on chart · 178 battles stored
Not enough ranked MR points in this range yet.
Replay not requested
Playstyle reference
Habits vs top 30 Juri
Benchmark refreshed Sep 12, 2026, 1:26 PM
Latest reported trends across the last 100 matches, not lifetime habit averages. · Data details
Largest absolute differences first23 habits
| Habit | TTVFantasShadow | Legends | Difference | LessLegendsMore |
|---|---|---|---|---|
| Drive Rush (cancel) | 43.4% | 31.9% | +11.5% | |
| SA2 | 9.1% | 19.5% | -10.4% | |
| CA | 16.2% | 8.9% | +7.2% | |
| Drive Arts | 13.8% | 19.4% | -5.6% | |
| SA3 | 40.4% | 34.8% | +5.6% | |
| Drive Guard | 10.9% | 13.4% | -2.6% | |
| SA1 | 34.3% | 36.7% | -2.4% | |
| Drive Rush (parry) | 5.1% | 7.1% | -2.1% | |
| Throws | 1.40 | 2.65 | -1.25 | |
| Time cornered | 10.40 | 9.20 | +1.20 | |
| Drive Impact gauge | 2.9% | 2.0% | +0.8% | |
| Perfect Parry | 0.40 | 0.64 | -0.24 | |
| Got thrown | 1.90 | 2.13 | -0.23 | |
| Throw parries | 0.10 | 0.26 | -0.16 | |
| Drive Impact | 0.40 | 0.27 | +0.13 | |
| Drive Reversal | 0.30 | 0.20 | +0.10 | |
| Punish Counters landed | 0.20 | 0.13 | +0.07 | |
| Throw techs | 0.40 | 0.46 | -0.06 | |
| Corner pressure | 12.20 | 12.24 | -0.04 | |
| Got stunned | 0.00 | 0.04 | -0.04 | |
| Drive Parry | 2.10 | 2.07 | +0.03 | |
| Stuns landed | 0.10 | 0.09 | +0.01 | |
| Got Punish Countered | 0.10 | 0.09 | +0.01 |
FROM STATS TO PRACTICE
Latest 100Match plan
Turn this profile’s habits and results into ideas to test. Habits cover all characters; the selected character sets the comparison group.
Checking for a saved match plan…
Uses public profile stats with OpenRouter’s free AI models. Plans are shared and saved for reuse. Suggestions are hypotheses, not replay analysis.Lily
LP 24433
Juri
MR 1684 · #27,592
Ryu
MR 1540 · #130,360
Mai
MR 1527 · #150,641
Elena
MR 1514 · #175,927
Jamie
MR 1467 · #349,909
Luke
LP 0
Kimberly
LP 0
Chun-Li
LP 0
Manon
LP 0
Zangief
LP 0
JP
LP 0
Official win rates
| Record | |||
|---|---|---|---|
| 484W · 480L | 50.2% | 964 | |
| 69W · 60L | 53.5% | 129 | |
| 64W · 64L | 50.0% | 128 | |
| 49W · 60L | 45.0% | 109 | |
| 14W · 12L | 53.8% | 26 | |
| 11W · 10L | 52.4% | 21 | |
| 13W · 3L | 81.3% | 16 | |
| 10W · 5L | 66.7% | 15 | |
| 8W · 5L | 61.5% | 13 | |
| 3W · 10L | 23.1% | 13 | |
| 1W · 11L | 8.3% | 12 | |
| 4W · 5L | 44.4% | 9 | |
| 4W · 3L | 57.1% | 7 | |
| 5W · 1L | 83.3% | 6 | |
| 4W · 0L | 100.0% | 4 | |
| 3W · 0L | 100.0% | 3 | |
| 0W · 2L | 0.0% | 2 |
Play points
| Character | FG | Hub | WT | Total |
|---|---|---|---|---|
| 151,510 | 3,330 | 0 | 154,840 | |
| 29,740 | 1,080 | 0 | 30,820 | |
| 13,092 | 150 | 0 | 13,242 | |
| 10,160 | 480 | 0 | 10,640 | |
| 9,788 | 510 | 0 | 10,298 | |
| 9,893 | 390 | 0 | 10,283 | |
| 9,394 | 120 | 0 | 9,514 | |
| 8,436 | 390 | 0 | 8,826 | |
| 7,956 | 840 | 0 | 8,796 | |
| 8,176 | 370 | 0 | 8,546 | |
| 8,069 | 270 | 0 | 8,339 | |
| 5,155 | 1,140 | 1,070 | 7,365 | |
| 3,471 | 1,290 | 0 | 4,761 | |
| 4,470 | 30 | 0 | 4,500 | |
| 3,881 | 150 | 0 | 4,031 |
?
Any64-6450%?
Any0-20%?
Any4-0100%?
Any3-0100%?
Any5-183%?
Any11-1052%
