Latest game
JUShiro
Last 100–1Last 200–1
Winrate
0%
0W · 1L · 1 stored
Ranked matches
1
selected mode
Wins
0
Ranked
Losses
1
Ranked
Peak LP
8,492
Juri
Ranked MR
0 local · 0 imported · 0 on chart · 13 battles stored
Not enough ranked MR points in this range yet.
Replay not requested
Playstyle reference
Habits vs top 30 Juri
Benchmark refreshed Sep 12, 2026, 1:26 PM
Latest reported trends across the last 100 matches, not lifetime habit averages. · Data details
Largest absolute differences first23 habits
| Habit | Shiro | Legends | Difference | LessLegendsMore |
|---|---|---|---|---|
| Drive Impact gauge | 34.6% | 2.0% | +32.6% | |
| CA | 38.8% | 8.9% | +29.9% | |
| Drive Rush (cancel) | 2.7% | 31.9% | -29.2% | |
| SA2 | 2.0% | 19.5% | -17.5% | |
| Drive Arts | 8.6% | 19.4% | -10.8% | |
| SA1 | 28.6% | 36.7% | -8.2% | |
| Drive Guard | 6.5% | 13.4% | -6.9% | |
| Corner pressure | 6.60 | 12.24 | -5.64 | |
| SA3 | 30.6% | 34.8% | -4.2% | |
| Time cornered | 5.20 | 9.20 | -4.00 | |
| Throws | 5.80 | 2.65 | +3.15 | |
| Drive Impact | 2.40 | 0.27 | +2.13 | |
| Drive Parry | 0.20 | 2.07 | -1.87 | |
| Drive Rush (parry) | 5.7% | 7.1% | -1.4% | |
| Punish Counters landed | 1.30 | 0.13 | +1.17 | |
| Got thrown | 3.20 | 2.13 | +1.07 | |
| Perfect Parry | 0.00 | 0.64 | -0.64 | |
| Got Punish Countered | 0.60 | 0.09 | +0.51 | |
| Throw parries | 0.10 | 0.26 | -0.16 | |
| Stuns landed | 0.00 | 0.09 | -0.09 | |
| Throw techs | 0.40 | 0.46 | -0.06 | |
| Got stunned | 0.00 | 0.04 | -0.04 | |
| Drive Reversal | 0.20 | 0.20 | 0.00 |
FROM STATS TO PRACTICE
Latest 100Match plan
Turn this profile’s habits and results into ideas to test. Habits cover all characters; the selected character sets the comparison group.
Checking for a saved match plan…
Uses public profile stats with OpenRouter’s free AI models. Plans are shared and saved for reuse. Suggestions are hypotheses, not replay analysis.Juri
LP 8492
Mai
LP 0
Official win rates
| Record | |||
|---|---|---|---|
| 130W · 160L | 44.8% | 290 | |
| 5W · 10L | 33.3% | 15 |
Play points
| Character | FG | Hub | WT | Total |
|---|---|---|---|---|
| 23,878 | 0 | 0 | 23,878 | |
| 5,121 | 0 | 0 | 5,121 | |
| 0 | 0 | 460 | 460 | |
| 0 | 0 | 66 | 66 |
?
Any130-16045%?
Any5-1033%
