Latest game
SARenTN_spr
Last 105–5Last 2010–10
Winrate
47%
31W · 35L · 66 stored
Ranked matches
66
selected mode
Wins
31
Ranked
Losses
35
Ranked
Peak LP
21,421
Sagat
Ranked MR
0 local · 0 imported · 0 on chart · 85 battles stored
Not enough ranked MR points in this range yet.
Replay not requested
Playstyle reference
Habits vs top 30 Sagat
Benchmark refreshed Sep 13, 2026, 10:18 AM
Latest reported trends across the last 100 matches, not lifetime habit averages. · Data details
Largest absolute differences first23 habits
| Habit | RenTN_spr | Legends | Difference | LessLegendsMore |
|---|---|---|---|---|
| SA2 | 8.2% | 26.4% | -18.2% | |
| SA3 | 57.4% | 39.9% | +17.5% | |
| Drive Rush (cancel) | 48.4% | 34.0% | +14.4% | |
| Drive Guard | 7.4% | 14.2% | -6.7% | |
| CA | 14.8% | 9.1% | +5.7% | |
| SA1 | 19.7% | 24.6% | -4.9% | |
| Drive Rush (parry) | 4.0% | 8.4% | -4.4% | |
| Corner pressure | 14.10 | 12.43 | +1.67 | |
| Drive Arts | 14.8% | 16.0% | -1.2% | |
| Throws | 1.10 | 2.23 | -1.13 | |
| Drive Parry | 0.90 | 1.81 | -0.91 | |
| Time cornered | 8.20 | 8.88 | -0.68 | |
| Perfect Parry | 0.20 | 0.74 | -0.54 | |
| Drive Impact gauge | 1.8% | 1.3% | +0.5% | |
| Throw techs | 0.00 | 0.46 | -0.46 | |
| Got Punish Countered | 0.40 | 0.09 | +0.31 | |
| Drive Reversal | 0.00 | 0.24 | -0.24 | |
| Drive Impact | 0.30 | 0.18 | +0.12 | |
| Got thrown | 2.10 | 2.21 | -0.11 | |
| Punish Counters landed | 0.20 | 0.11 | +0.09 | |
| Stuns landed | 0.00 | 0.08 | -0.08 | |
| Got stunned | 0.00 | 0.05 | -0.05 | |
| Throw parries | 0.20 | 0.25 | -0.05 |
FROM STATS TO PRACTICE
Latest 100Match plan
Turn this profile’s habits and results into ideas to test. Habits cover all characters; the selected character sets the comparison group.
Checking for a saved match plan…
Uses public profile stats with OpenRouter’s free AI models. Plans are shared and saved for reuse. Suggestions are hypotheses, not replay analysis.Sagat
LP 20908
Cammy
LP 14492
Jamie
LP 13076
Ryu
LP 0
Zangief
LP 0
Juri
LP 0
Ed
LP 0
Terry
LP 0
Alex
LP 0
Official win rates
| Record | |||
|---|---|---|---|
| 97W · 100L | 49.2% | 197 | |
| 50W · 41L | 54.9% | 91 | |
| 14W · 10L | 58.3% | 24 |
Play points
| Character | FG | Hub | WT | Total |
|---|---|---|---|---|
| 59,423 | 20 | 0 | 59,443 | |
| 44,591 | 20 | 0 | 44,611 | |
| 8,364 | 0 | 0 | 8,364 | |
| 441 | 0 | 0 | 441 | |
| 272 | 0 | 0 | 272 | |
| 180 | 0 | 0 | 180 | |
| 178 | 0 | 0 | 178 | |
| 160 | 0 | 0 | 160 | |
| 115 | 0 | 0 | 115 | |
| 107 | 0 | 0 | 107 | |
| 98 | 0 | 0 | 98 | |
| 82 | 0 | 0 | 82 | |
| 80 | 0 | 0 | 80 | |
| 80 | 0 | 0 | 80 | |
| 70 | 0 | 0 | 70 |
?
Any14-1058%?
Any50-4155%?
Any97-10049%
