Latest game
CHRarefatto
Last 105–10Last 205–10
Winrate
83%
5W · 1L · 6 stored
Ranked matches
6
selected mode
Wins
5
Ranked
Losses
1
Ranked
Peak MR
1,500
Chun-Li
Ranked MR
3 local · 0 imported · 3 on chart · 68 battles stored
Not enough ranked MR points in this range yet.
Replay not requested
Playstyle reference
Habits vs top 30 Chun-Li
Benchmark refreshed Sep 14, 2026, 10:23 PM
Latest reported trends across the last 100 matches, not lifetime habit averages. · Data details
Largest absolute differences first23 habits
| Habit | Rarefatto | Legends | Difference | LessLegendsMore |
|---|---|---|---|---|
| SA2 | 19.8% | 32.6% | -12.8% | |
| Drive Rush (cancel) | 51.9% | 43.1% | +8.7% | |
| SA3 | 34.6% | 25.9% | +8.7% | |
| SA1 | 38.3% | 33.0% | +5.3% | |
| Drive Arts | 11.8% | 15.6% | -3.8% | |
| Corner pressure | 8.30 | 12.05 | -3.75 | |
| Time cornered | 5.10 | 8.40 | -3.30 | |
| Drive Impact gauge | 4.1% | 1.5% | +2.6% | |
| Drive Guard | 7.4% | 9.6% | -2.2% | |
| Throws | 1.00 | 2.51 | -1.51 | |
| Drive Parry | 0.30 | 1.61 | -1.31 | |
| CA | 7.4% | 8.5% | -1.1% | |
| Perfect Parry | 0.00 | 0.57 | -0.57 | |
| Got thrown | 1.60 | 1.97 | -0.37 | |
| Throw techs | 0.00 | 0.35 | -0.35 | |
| Drive Impact | 0.40 | 0.17 | +0.23 | |
| Throw parries | 0.00 | 0.22 | -0.22 | |
| Punish Counters landed | 0.30 | 0.10 | +0.20 | |
| Drive Reversal | 0.00 | 0.18 | -0.18 | |
| Got Punish Countered | 0.20 | 0.07 | +0.13 | |
| Stuns landed | 0.00 | 0.05 | -0.05 | |
| Got stunned | 0.00 | 0.05 | -0.05 | |
| Drive Rush (parry) | 4.4% | 4.5% | -0.0% |
FROM STATS TO PRACTICE
Latest 100Match plan
Turn this profile’s habits and results into ideas to test. Habits cover all characters; the selected character sets the comparison group.
Checking for a saved match plan…
Uses public profile stats with OpenRouter’s free AI models. Plans are shared and saved for reuse. Suggestions are hypotheses, not replay analysis.Chun-Li
MR 1500 · #149,803
Luke
LP 0
JP
LP 0
Ken
LP 0
Marisa
LP 0
Terry
LP 0
Official win rates
| Record | |||
|---|---|---|---|
| 198W · 174L | 53.2% | 372 | |
| 2W · 2L | 50.0% | 4 | |
| 0W · 2L | 0.0% | 2 | |
| 0W · 1L | 0.0% | 1 | |
| 0W · 1L | 0.0% | 1 |
Play points
| Character | FG | Hub | WT | Total |
|---|---|---|---|---|
| 372,514 | 0 | 0 | 372,514 | |
| 183 | 0 | 0 | 183 | |
| 86 | 0 | 0 | 86 | |
| 35 | 0 | 0 | 35 | |
| 30 | 0 | 0 | 30 | |
| 19 | 0 | 0 | 19 | |
| 18 | 0 | 0 | 18 | |
| 16 | 0 | 0 | 16 | |
| 15 | 0 | 0 | 15 | |
| 12 | 0 | 0 | 12 | |
| 10 | 0 | 0 | 10 | |
| 4 | 0 | 0 | 4 | |
| 3 | 0 | 0 | 3 | |
| 2 | 0 | 0 | 2 | |
| 2 | 0 | 0 | 2 |
?
Any198-17453%?
Any0-10%?
Any0-20%?
Any0-10%?
Any2-250%
