Latest game
KIRB10
Last 105–5Last 209–9
Winrate
50%
9W · 9L · 18 stored
Ranked matches
18
selected mode
Wins
9
Ranked
Losses
9
Ranked
Peak LP
23,566
Kimberly
Ranked MR
0 local · 0 imported · 0 on chart · 20 battles stored
Not enough ranked MR points in this range yet.
Replay not requested
Playstyle reference
Habits vs top 30 Kimberly
Benchmark refreshed Sep 3, 2026, 4:17 AM
Latest reported trends across the last 100 matches, not lifetime habit averages. · Data details
Largest absolute differences first23 habits
| Habit | RB10 | Legends | Difference | LessLegendsMore |
|---|---|---|---|---|
| SA1 | 0.0% | 34.0% | -34.0% | |
| Drive Rush (cancel) | 0.0% | 29.7% | -29.7% | |
| SA3 | 67.9% | 38.5% | +29.3% | |
| CA | 30.4% | 8.2% | +22.2% | |
| Drive Impact gauge | 21.0% | 2.2% | +18.8% | |
| SA2 | 1.8% | 19.2% | -17.5% | |
| Drive Guard | 4.7% | 12.9% | -8.2% | |
| Drive Rush (parry) | 0.0% | 7.5% | -7.5% | |
| Drive Arts | 24.8% | 22.3% | +2.5% | |
| Corner pressure | 13.20 | 15.07 | -1.87 | |
| Drive Impact | 1.80 | 0.27 | +1.53 | |
| Got thrown | 3.20 | 2.14 | +1.06 | |
| Punish Counters landed | 1.00 | 0.13 | +0.87 | |
| Got Punish Countered | 0.70 | 0.10 | +0.60 | |
| Drive Parry | 1.00 | 1.54 | -0.54 | |
| Throw parries | 0.00 | 0.36 | -0.36 | |
| Perfect Parry | 0.10 | 0.44 | -0.34 | |
| Drive Reversal | 0.10 | 0.36 | -0.26 | |
| Throws | 3.20 | 3.44 | -0.24 | |
| Time cornered | 9.00 | 8.89 | +0.11 | |
| Throw techs | 0.30 | 0.38 | -0.08 | |
| Stuns landed | 0.10 | 0.14 | -0.04 | |
| Got stunned | 0.00 | 0.03 | -0.03 |
FROM STATS TO PRACTICE
Latest 100Match plan
Turn this profile’s habits and results into ideas to test. Habits cover all characters; the selected character sets the comparison group.
Checking for a saved match plan…
Uses public profile stats with OpenRouter’s free AI models. Plans are shared and saved for reuse. Suggestions are hypotheses, not replay analysis.Kimberly
LP 18126
Ryu
LP 0
Zangief
LP 0
JP
LP 0
Dhalsim
LP 0
Ken
LP 0
Dee Jay
LP 0
Juri
LP 0
Ed
LP 0
Edmond Honda
LP 0
Sagat
LP 0
Official win rates
| Record | |||
|---|---|---|---|
| 60W · 46L | 56.6% | 106 | |
| 2W · 4L | 33.3% | 6 |
Play points
| Character | FG | Hub | WT | Total |
|---|---|---|---|---|
| 43,759 | 0 | 0 | 43,759 | |
| 7,482 | 240 | 130 | 7,852 | |
| 61 | 0 | 1,030 | 1,091 | |
| 255 | 0 | 0 | 255 | |
| 220 | 0 | 0 | 220 | |
| 178 | 0 | 0 | 178 | |
| 170 | 0 | 0 | 170 | |
| 160 | 0 | 0 | 160 | |
| 120 | 0 | 0 | 120 | |
| 0 | 0 | 80 | 80 | |
| 60 | 0 | 0 | 60 | |
| 60 | 0 | 0 | 60 | |
| 60 | 0 | 0 | 60 | |
| 56 | 0 | 0 | 56 | |
| 40 | 0 | 0 | 40 |
?
Any60-4657%?
Random7-0100%?
Any2-433%
