Latest game
DHOneNOnlyHD
Last 104–6-3Last 2010–10+16
Winrate
45%
18W · 22L · 40 stored
Ranked matches
40
selected mode
Wins
18
Ranked
Losses
22
Ranked
Peak MR
1,597
Dhalsim
Ranked MR
40 local · 0 imported · 40 on chart · 40 battles stored
Not enough ranked MR points in this range yet.
Replay not requested
Playstyle reference
Habits vs top 30 Dhalsim
Benchmark refreshed Sep 3, 2026, 7:16 PM
Latest reported trends across the last 100 matches, not lifetime habit averages. · Data details
Largest absolute differences first23 habits
| Habit | OneNOnlyHD | Legends | Difference | LessLegendsMore |
|---|---|---|---|---|
| SA1 | 36.4% | 53.6% | -17.2% | |
| SA3 | 35.2% | 24.5% | +10.7% | |
| Drive Guard | 4.0% | 12.9% | -8.9% | |
| SA2 | 22.7% | 15.0% | +7.7% | |
| Drive Rush (parry) | 1.4% | 7.3% | -5.9% | |
| Drive Arts | 24.2% | 21.5% | +2.6% | |
| Corner pressure | 5.00 | 7.51 | -2.51 | |
| Drive Rush (cancel) | 28.2% | 30.7% | -2.5% | |
| Time cornered | 13.70 | 12.39 | +1.31 | |
| CA | 5.7% | 6.9% | -1.2% | |
| Drive Parry | 0.90 | 1.69 | -0.79 | |
| Drive Reversal | 1.30 | 0.56 | +0.74 | |
| Drive Impact gauge | 2.2% | 1.7% | +0.5% | |
| Throws | 2.20 | 1.81 | +0.39 | |
| Throw techs | 0.10 | 0.42 | -0.32 | |
| Perfect Parry | 0.20 | 0.47 | -0.27 | |
| Got Punish Countered | 0.30 | 0.10 | +0.20 | |
| Got stunned | 0.20 | 0.05 | +0.15 | |
| Throw parries | 0.10 | 0.25 | -0.15 | |
| Got thrown | 2.20 | 2.06 | +0.14 | |
| Stuns landed | 0.00 | 0.07 | -0.07 | |
| Punish Counters landed | 0.10 | 0.14 | -0.04 | |
| Drive Impact | 0.20 | 0.23 | -0.03 |
FROM STATS TO PRACTICE
Latest 100Match plan
Turn this profile’s habits and results into ideas to test. Habits cover all characters; the selected character sets the comparison group.
Checking for a saved match plan…
Uses public profile stats with OpenRouter’s free AI models. Plans are shared and saved for reuse. Suggestions are hypotheses, not replay analysis.Dhalsim
MR 1539 · #124,167
Lily
MR 1479 · #302,933
Juri
MR 1473 · #317,063
Chun-Li
MR 1464 · #336,960
Zangief
MR 1374 · #451,962
Ryu
LP 0
Luke
LP 0
Manon
LP 0
JP
LP 0
Cammy
LP 0
Dee Jay
LP 0
A.K.I.
LP 0
Official win rates
| Record | |||
|---|---|---|---|
| 38W · 31L | 55.1% | 69 | |
| 14W · 18L | 43.8% | 32 | |
| 6W · 23L | 20.7% | 29 | |
| 7W · 8L | 46.7% | 15 | |
| 2W · 6L | 25.0% | 8 |
Play points
| Character | FG | Hub | WT | Total |
|---|---|---|---|---|
| 152,150 | 0 | 0 | 152,150 | |
| 66,057 | 30 | 0 | 66,087 | |
| 43,880 | 0 | 0 | 43,880 | |
| 34,117 | 630 | 0 | 34,747 | |
| 33,964 | 0 | 0 | 33,964 | |
| 31,154 | 0 | 0 | 31,154 | |
| 30,050 | 0 | 0 | 30,050 | |
| 25,150 | 0 | 0 | 25,150 | |
| 20,466 | 0 | 0 | 20,466 | |
| 17,888 | 30 | 0 | 17,918 | |
| 14,635 | 0 | 0 | 14,635 | |
| 7,931 | 0 | 0 | 7,931 | |
| 2,088 | 0 | 0 | 2,088 | |
| 1,828 | 0 | 0 | 1,828 | |
| 1,748 | 0 | 0 | 1,748 |
?
Any2-625%?
Any6-2321%?
Any38-3155%?
Any7-847%?
Any14-1844%
