Latest game
DHObstacle_Course
Last 105–5-2Last 2010–10-1
Winrate
43%
44W · 58L · 102 stored
Ranked matches
102
selected mode
Wins
44
Ranked
Losses
58
Ranked
Peak MR
1,779
Dhalsim
Ranked MR
102 local · 0 imported · 102 on chart · 102 battles stored
Not enough ranked MR points in this range yet.
Replay not requested
Playstyle reference
Habits vs top 30 Dhalsim
Benchmark refreshed Sep 3, 2026, 7:16 PM
Latest reported trends across the last 100 matches, not lifetime habit averages. · Data details
Largest absolute differences first23 habits
| Habit | Obstacle_Course | Legends | Difference | LessLegendsMore |
|---|---|---|---|---|
| SA3 | 10.9% | 24.5% | -13.6% | |
| SA2 | 23.8% | 15.0% | +8.8% | |
| SA1 | 61.9% | 53.6% | +8.3% | |
| Drive Rush (cancel) | 35.2% | 30.7% | +4.5% | |
| Drive Arts | 17.6% | 21.5% | -3.9% | |
| CA | 3.4% | 6.9% | -3.5% | |
| Drive Rush (parry) | 4.6% | 7.3% | -2.7% | |
| Corner pressure | 5.10 | 7.51 | -2.41 | |
| Drive Guard | 10.6% | 12.9% | -2.2% | |
| Drive Impact gauge | 2.6% | 1.7% | +0.9% | |
| Time cornered | 11.50 | 12.39 | -0.89 | |
| Throws | 1.20 | 1.81 | -0.61 | |
| Drive Reversal | 0.80 | 0.56 | +0.24 | |
| Got thrown | 2.30 | 2.06 | +0.24 | |
| Drive Parry | 1.90 | 1.69 | +0.21 | |
| Throw techs | 0.60 | 0.42 | +0.18 | |
| Got Punish Countered | 0.20 | 0.10 | +0.10 | |
| Stuns landed | 0.00 | 0.07 | -0.07 | |
| Perfect Parry | 0.40 | 0.47 | -0.07 | |
| Drive Impact | 0.30 | 0.23 | +0.07 | |
| Punish Counters landed | 0.20 | 0.14 | +0.06 | |
| Got stunned | 0.10 | 0.05 | +0.05 | |
| Throw parries | 0.20 | 0.25 | -0.05 |
FROM STATS TO PRACTICE
Latest 100Match plan
Turn this profile’s habits and results into ideas to test. Habits cover all characters; the selected character sets the comparison group.
Checking for a saved match plan…
Uses public profile stats with OpenRouter’s free AI models. Plans are shared and saved for reuse. Suggestions are hypotheses, not replay analysis.Dhalsim
MR 1691 · #20,021
Kimberly
LP 0
Manon
LP 0
Ken
LP 0
A.K.I.
LP 0
Edmond Honda
LP 0
Akuma
LP 0
Sagat
LP 0
Official win rates
| Record | |||
|---|---|---|---|
| 546W · 521L | 51.2% | 1,067 |
Play points
| Character | FG | Hub | WT | Total |
|---|---|---|---|---|
| 1,719,075 | 392,537 | 0 | 2,111,612 | |
| 216,869 | 3,040 | 0 | 219,909 | |
| 73,377 | 17,080 | 0 | 90,457 | |
| 1,421 | 0 | 0 | 1,421 | |
| 1,151 | 0 | 0 | 1,151 | |
| 315 | 90 | 0 | 405 | |
| 0 | 60 | 0 | 60 | |
| 60 | 0 | 0 | 60 | |
| 48 | 0 | 0 | 48 | |
| 34 | 0 | 0 | 34 | |
| 33 | 0 | 0 | 33 | |
| 25 | 0 | 0 | 25 | |
| 0 | 20 | 0 | 20 | |
| 16 | 0 | 0 | 16 | |
| 16 | 0 | 0 | 16 |
?
Any546-52151%
