Latest game
Noah
Winrate
—
0W · 0L · 0 stored
Ranked matches
0
selected mode
Wins
0
Ranked
Losses
0
Ranked
Peak MR
—
Ranked MR
0 local · 0 imported · 0 on chart · 96 battles stored
Not enough ranked MR points in this range yet.
Replay not requested
Playstyle reference
Habits vs top 30 Juri
Benchmark refreshed Sep 16, 2026, 10:29 AM
Latest reported trends across the last 100 matches, not lifetime habit averages. · Data details
Largest absolute differences first23 habits
| Habit | Noah | Legends | Difference | LessLegendsMore |
|---|---|---|---|---|
| Drive Rush (cancel) | 0.3% | 32.9% | -32.6% | |
| Drive Arts | 50.3% | 18.9% | +31.4% | |
| SA2 | 35.6% | 16.9% | +18.6% | |
| SA3 | 20.0% | 34.9% | -14.9% | |
| Drive Guard | 7.2% | 13.4% | -6.2% | |
| Corner pressure | 6.70 | 12.56 | -5.86 | |
| Drive Impact gauge | 6.9% | 2.0% | +4.9% | |
| Drive Rush (parry) | 2.9% | 7.0% | -4.1% | |
| Time cornered | 5.70 | 8.68 | -2.98 | |
| SA1 | 35.6% | 38.3% | -2.8% | |
| Drive Parry | 1.10 | 2.03 | -0.93 | |
| CA | 8.9% | 9.8% | -0.9% | |
| Perfect Parry | 0.00 | 0.75 | -0.75 | |
| Got thrown | 1.50 | 2.13 | -0.63 | |
| Throws | 2.10 | 2.72 | -0.62 | |
| Got Punish Countered | 0.40 | 0.10 | +0.30 | |
| Drive Impact | 0.50 | 0.26 | +0.24 | |
| Throw techs | 0.20 | 0.41 | -0.21 | |
| Punish Counters landed | 0.30 | 0.12 | +0.18 | |
| Throw parries | 0.10 | 0.28 | -0.18 | |
| Stuns landed | 0.00 | 0.09 | -0.09 | |
| Got stunned | 0.10 | 0.06 | +0.04 | |
| Drive Reversal | 0.20 | 0.20 | -0.00 |
FROM STATS TO PRACTICE
Latest 100Match plan
Turn this profile’s habits and results into ideas to test. Habits cover all characters; the selected character sets the comparison group.
Checking for a saved match plan…
Uses public profile stats with OpenRouter’s free AI models. Plans are shared and saved for reuse. Suggestions are hypotheses, not replay analysis.Luke
LP 0
JP
LP 0
Ken
LP 0
Juri
LP 0
Guile
LP 0
Edmond Honda
LP 0
Akuma
LP 0
Sagat
LP 0
M. Bison
LP 0
Terry
LP 0
Mai
LP 0
C. Viper
LP 0
Official win rates
| Record | |||
|---|---|---|---|
| 8W · 28L | 22.2% | 36 | |
| 9W · 10L | 47.4% | 19 | |
| 9W · 2L | 81.8% | 11 | |
| 5W · 2L | 71.4% | 7 | |
| 3W · 3L | 50.0% | 6 | |
| 2W · 1L | 66.7% | 3 | |
| 2W · 1L | 66.7% | 3 | |
| 2W · 1L | 66.7% | 3 | |
| 2W · 0L | 100.0% | 2 | |
| 2W · 0L | 100.0% | 2 | |
| 2W · 0L | 100.0% | 2 | |
| 2W · 0L | 100.0% | 2 |
Play points
| Character | FG | Hub | WT | Total |
|---|---|---|---|---|
| 460 | 0 | 0 | 460 | |
| 354 | 0 | 0 | 354 | |
| 155 | 0 | 0 | 155 | |
| 121 | 0 | 0 | 121 | |
| 100 | 0 | 0 | 100 | |
| 40 | 0 | 0 | 40 | |
| 30 | 0 | 0 | 30 | |
| 30 | 0 | 0 | 30 | |
| 20 | 0 | 0 | 20 | |
| 20 | 0 | 0 | 20 | |
| 20 | 0 | 0 | 20 | |
| 20 | 0 | 0 | 20 | |
| 20 | 0 | 0 | 20 | |
| 15 | 0 | 0 | 15 |
?
Any2-167%?
Any2-167%?
Any8-2822%?
Random3-2212%?
Any2-0100%?
Any3-350%?
Any9-282%
