Latest game
JUNitrobenz
Last 106–4+13Last 2010–10+11
Winrate
50%
31W · 31L · 62 stored
Ranked matches
62
selected mode
Wins
31
Ranked
Losses
31
Ranked
Peak MR
1,459
Juri
Ranked MR
62 local · 0 imported · 62 on chart · 62 battles stored
Not enough ranked MR points in this range yet.
Replay not requested
Playstyle reference
Habits vs top 30 Juri
Benchmark refreshed Sep 12, 2026, 1:26 PM
Latest reported trends across the last 100 matches, not lifetime habit averages. · Data details
Largest absolute differences first23 habits
| Habit | Nitrobenz | Legends | Difference | LessLegendsMore |
|---|---|---|---|---|
| SA2 | 1.7% | 19.5% | -17.8% | |
| CA | 22.0% | 8.9% | +13.1% | |
| SA3 | 45.8% | 34.8% | +10.9% | |
| Drive Guard | 6.6% | 13.4% | -6.8% | |
| SA1 | 30.5% | 36.7% | -6.2% | |
| Drive Arts | 25.4% | 19.4% | +6.0% | |
| Drive Impact gauge | 6.7% | 2.0% | +4.7% | |
| Drive Rush (parry) | 2.5% | 7.1% | -4.7% | |
| Time cornered | 5.30 | 9.20 | -3.90 | |
| Drive Rush (cancel) | 34.7% | 31.9% | +2.8% | |
| Corner pressure | 10.40 | 12.24 | -1.84 | |
| Throws | 3.40 | 2.65 | +0.75 | |
| Drive Parry | 1.50 | 2.07 | -0.57 | |
| Perfect Parry | 0.10 | 0.64 | -0.54 | |
| Drive Impact | 0.70 | 0.27 | +0.43 | |
| Got Punish Countered | 0.40 | 0.09 | +0.31 | |
| Punish Counters landed | 0.40 | 0.13 | +0.27 | |
| Throw techs | 0.20 | 0.46 | -0.26 | |
| Drive Reversal | 0.00 | 0.20 | -0.20 | |
| Got thrown | 2.00 | 2.13 | -0.13 | |
| Stuns landed | 0.00 | 0.09 | -0.09 | |
| Got stunned | 0.10 | 0.04 | +0.06 | |
| Throw parries | 0.30 | 0.26 | +0.04 |
FROM STATS TO PRACTICE
Latest 100Match plan
Turn this profile’s habits and results into ideas to test. Habits cover all characters; the selected character sets the comparison group.
Checking for a saved match plan…
Uses public profile stats with OpenRouter’s free AI models. Plans are shared and saved for reuse. Suggestions are hypotheses, not replay analysis.Juri
MR 1378 · #525,359
Ed
MR 1375 · #527,711
Cammy
LP 0
Jamie
LP 0
Official win rates
| Record | |||
|---|---|---|---|
| 157W · 177L | 47.0% | 334 | |
| 7W · 21L | 25.0% | 28 |
Play points
| Character | FG | Hub | WT | Total |
|---|---|---|---|---|
| 78,952 | 6,990 | 4,290 | 90,232 | |
| 38,885 | 0 | 0 | 38,885 | |
| 30,300 | 0 | 0 | 30,300 | |
| 29,449 | 0 | 0 | 29,449 | |
| 203 | 0 | 0 | 203 | |
| 40 | 0 | 135 | 175 | |
| 1 | 0 | 10 | 11 | |
| 7 | 0 | 0 | 7 | |
| 6 | 0 | 0 | 6 | |
| 3 | 0 | 0 | 3 | |
| 1 | 0 | 0 | 1 |
?
Any157-17747%?
Any7-2125%
