Latest game
KIMayama

Ranked MR
9 local · 0 imported · 9 on chart · 68 battles stored
Not enough ranked MR points in this range yet.
Playstyle reference
Habits vs top 30 Kimberly
Benchmark refreshed Sep 14, 2026, 7:25 PM
Latest reported trends across the last 100 matches, not lifetime habit averages. · Data details
| Habit | Mayama | Legends | Difference | LessLegendsMore |
|---|---|---|---|---|
| SA3 | 55.7% | 41.7% | +13.9% | |
| SA1 | 23.6% | 34.1% | -10.5% | |
| Drive Rush (cancel) | 36.4% | 28.7% | +7.7% | |
| Drive Arts | 19.7% | 23.3% | -3.5% | |
| SA2 | 12.3% | 15.5% | -3.2% | |
| Corner pressure | 19.00 | 15.86 | +3.14 | |
| Throws | 5.50 | 3.66 | +1.84 | |
| Drive Guard | 12.3% | 13.5% | -1.2% | |
| Time cornered | 10.10 | 8.87 | +1.23 | |
| Drive Impact gauge | 3.3% | 2.1% | +1.2% | |
| Punish Counters landed | 0.40 | 0.11 | +0.29 | |
| Drive Impact | 0.50 | 0.23 | +0.27 | |
| Drive Rush (parry) | 7.5% | 7.7% | -0.2% | |
| Perfect Parry | 0.30 | 0.49 | -0.19 | |
| CA | 8.5% | 8.7% | -0.2% | |
| Throw parries | 0.50 | 0.35 | +0.15 | |
| Stuns landed | 0.00 | 0.11 | -0.11 | |
| Got thrown | 2.40 | 2.31 | +0.09 | |
| Got stunned | 0.00 | 0.03 | -0.03 | |
| Drive Parry | 1.70 | 1.68 | +0.02 | |
| Throw techs | 0.50 | 0.52 | -0.02 | |
| Drive Reversal | 0.30 | 0.32 | -0.02 | |
| Got Punish Countered | 0.10 | 0.12 | -0.02 |
Match plan
Turn this profile’s habits and results into ideas to test. Habits cover all characters; the selected character sets the comparison group.
Checking for a saved match plan…
Uses public profile stats with OpenRouter’s free AI models. Plans are shared and saved for reuse. Suggestions are hypotheses, not replay analysis.Recent days
Match history
| When | Result | Replay | Δ MR | Mayama | Opponent | Mode |
|---|---|---|---|---|---|---|
| Sep 14, 06:52 PM | Victory | Open replay | +9 | KimberlyC | toranosuke_108C Kimberly | Ranked |
| Sep 14, 06:49 PM | Defeat | Open replay | -7 | KimberlyC | toranosuke_108C Kimberly | Ranked |
| Sep 13, 03:49 PM | Defeat | Open replay | -16 | ManonC | yui.C Ryu | Ranked |
| Sep 13, 01:32 PM | Defeat | Open replay | -11 | KenC | 天王寺サンズC Jamie | Ranked |
| Sep 12, 05:41 PM | Victory | Open replay | — | Dee JayC | soratoC Ed | Custom Room |
| Sep 12, 05:38 PM | Defeat | Open replay | — | Dee JayC | soratoC Ed | Custom Room |
| Sep 12, 05:37 PM | Defeat | Open replay | — | Dee JayC | soratoC Ed | Custom Room |
| Sep 12, 05:35 PM | Victory | Open replay | — | Dee JayC | soratoC Ed | Custom Room |
| Sep 12, 05:34 PM | Victory | Open replay | — | Dee JayC | soratoC Ed | Custom Room |
| Sep 12, 05:32 PM | Defeat | Open replay | — | Dee JayC | soratoC Ed | Custom Room |
| Sep 12, 05:30 PM | Defeat | Open replay | — | Dee JayC | soratoC Ed | Custom Room |
| Sep 12, 05:28 PM | Victory | Open replay | — | Dee JayC | soratoC Ed | Custom Room |
| Sep 12, 05:25 PM | Victory | Open replay | — | Dee JayC | soratoC Ed | Custom Room |
| Sep 7, 08:57 PM | Victory | Open replay | — | KimberlyC | リアーナC Juri | Custom Room |
| Sep 7, 08:56 PM | Defeat | Open replay | — | KimberlyC | リアーナC Juri | Custom Room |
| Sep 7, 08:54 PM | Victory | Open replay | — | KimberlyC | リアーナC Juri | Custom Room |
| Sep 7, 08:51 PM | Victory | Open replay | — | KimberlyC | リアーナC Juri | Custom Room |
| Sep 7, 08:49 PM | Defeat | Open replay | — | KimberlyC | リアーナC Juri | Custom Room |
| Sep 7, 08:47 PM | Defeat | Open replay | — | KimberlyC | リアーナC Juri | Custom Room |
| Sep 7, 08:44 PM | Victory | Open replay | — | KimberlyC | リアーナC Juri | Custom Room |
| Sep 7, 08:42 PM | Victory | Open replay | — | KimberlyC | リアーナC Juri | Custom Room |
| Sep 7, 08:40 PM | Defeat | Open replay | — | KimberlyC | リアーナC Juri | Custom Room |
| Sep 7, 08:36 PM | Victory | Open replay | — | KimberlyC | soratoC Ed | Custom Room |
| Sep 7, 08:34 PM | Defeat | Open replay | — | KimberlyC | soratoC Ed | Custom Room |
| Sep 7, 08:31 PM | Victory | Open replay | — | KimberlyC | soratoC Ed | Custom Room |
| Sep 7, 08:28 PM | Victory | Open replay | — | KimberlyC | soratoC Ed | Custom Room |
| Sep 7, 08:25 PM | Victory | Open replay | — | KimberlyC | soratoC Ed | Custom Room |
| Sep 7, 08:23 PM | Victory | Open replay | — | KimberlyC | soratoC Ed | Custom Room |
| Sep 7, 08:20 PM | Victory | Open replay | — | KimberlyC | soratoC Ed | Custom Room |
| Sep 7, 08:19 PM | Victory | Open replay | — | KimberlyC | soratoC Ed | Custom Room |
| Sep 7, 08:16 PM | Victory | Open replay | — | KimberlyC | soratoC Ed | Custom Room |
| Sep 7, 08:13 PM | Victory | Open replay | — | KimberlyC | soratoC Ed | Custom Room |
| Sep 7, 08:11 PM | Victory | Open replay | — | KimberlyC | soratoC Ed | Custom Room |
| Sep 7, 08:09 PM | Victory | Open replay | — | KimberlyC | soratoC Ed | Custom Room |
| Sep 4, 06:38 PM | Victory | Open replay | — | KimberlyC | リアーナC Ken | Custom Room |
| Sep 4, 06:36 PM | Defeat | Open replay | — | KimberlyC | リアーナC Ken | Custom Room |
| Sep 4, 06:34 PM | Victory | Open replay | — | KimberlyC | リアーナC Ken | Custom Room |
| Sep 4, 06:32 PM | Victory | Open replay | — | KimberlyC | リアーナC Ken | Custom Room |
| Sep 4, 06:28 PM | Victory | Open replay | — | KimberlyC | リアーナC Ken | Custom Room |
| Sep 4, 06:26 PM | Victory | Open replay | — | KimberlyC | リアーナC Ken | Custom Room |
| Sep 4, 05:43 PM | Victory | Open replay | — | KimberlyC | リアーナC Juri | Custom Room |
| Sep 4, 05:40 PM | Victory | Open replay | — | KimberlyC | リアーナC Juri | Custom Room |
| Sep 4, 05:38 PM | Victory | Open replay | — | KimberlyC | リアーナC Juri | Custom Room |
| Sep 4, 05:35 PM | Victory | Open replay | — | KimberlyC | リアーナC Juri | Custom Room |
| Sep 4, 05:32 PM | Victory | Open replay | — | KimberlyC | リアーナC Juri | Custom Room |
| Sep 3, 08:41 PM | Victory | Open replay | — | KimberlyC | リアーナC Juri | Custom Room |
| Sep 3, 08:39 PM | Victory | Open replay | — | KimberlyC | リアーナC Juri | Custom Room |
| Sep 3, 08:37 PM | Defeat | Open replay | — | KimberlyC | リアーナC Juri | Custom Room |
| Sep 3, 08:33 PM | Victory | Open replay | — | KimberlyC | リアーナC Juri | Custom Room |
| Sep 3, 08:30 PM | Victory | Open replay | — | KimberlyC | リアーナC Juri | Custom Room |
| Sep 3, 08:28 PM | Victory | Open replay | — | KimberlyC | リアーナC Juri | Custom Room |
| Sep 3, 08:26 PM | Defeat | Open replay | — | KimberlyC | リアーナC Juri | Custom Room |
| Sep 3, 08:23 PM | Victory | Open replay | — | KimberlyC | リアーナC Juri | Custom Room |
| Sep 3, 08:20 PM | Defeat | Open replay | — | KimberlyC | リアーナC Juri | Custom Room |
| Sep 3, 08:17 PM | Victory | Open replay | — | KimberlyC | リアーナC Juri | Custom Room |
| Sep 3, 08:14 PM | Victory | Open replay | — | KimberlyC | リアーナC Juri | Custom Room |
| Sep 3, 08:12 PM | Victory | Open replay | — | KimberlyC | リアーナC Juri | Custom Room |
| Sep 3, 08:10 PM | Victory | Open replay | — | KimberlyC | リアーナC Juri | Custom Room |
| Sep 3, 08:08 PM | Defeat | Open replay | — | KimberlyC | リアーナC Juri | Custom Room |
| Sep 3, 08:02 PM | Victory | Open replay | — | KimberlyC | リアーナC Juri | Custom Room |
| Sep 3, 07:59 PM | Victory | Open replay | — | KimberlyC | リアーナC Juri | Custom Room |
| Sep 3, 07:55 PM | Victory | Open replay | — | KimberlyC | リアーナC Juri | Custom Room |
| Sep 3, 07:53 PM | Victory | Open replay | — | KimberlyC | リアーナC Juri | Custom Room |
| Aug 30, 03:26 PM | Victory | Open replay | +8 | KimberlyC | しきし。C Elena | Ranked |
| Aug 29, 05:39 PM | Defeat | Open replay | -8 | ManonC | aeskC Guile | Ranked |
| Aug 29, 05:38 PM | Defeat | Open replay | -8 | ManonC | aeskC Guile | Ranked |
| Aug 15, 07:08 PM | Victory | Open replay | +7 | KenC | FNG4C Luke | Ranked |
| Aug 15, 07:05 PM | Victory | Open replay | +7 | KenC | FNG4C Luke | Ranked |
Public data
Public statistics and datasets
Results from 68 of 68 stored matches. Explore the datasets for the full saved history.
Results in stored match sample
1 row- Wins
- 49games
- Losses
- 19games
- Draws
- 0games
- Games
- 68games
- Win rate (draw = half win)
- 72.06%
Field definitions 5 fields
- Wins
- Wins · games.
wins - Losses
- Losses · games.
losses - Draws
- Draws · games.
draws - Games
- Games · games.
total - Win rate (draw = half win)
- Win rate (draw = half win) · percent.
winRateDisplayed to two decimal places; JSON retains full precision.
Current saved character ratings
31 rowsScroll if needed to compare columns. Expand Details for the remaining fields.
| Character | MRMR points | LPLP points | Details |
|---|---|---|---|
| Ryu | 0 | -1 | Details for Current saved character ratings, row 1
|
| Luke | 0 | -1 | Details for Current saved character ratings, row 2
|
| Kimberly | 1,802 | 296,907 | Details for Current saved character ratings, row 3
|
| Chun-Li | 0 | -1 | Details for Current saved character ratings, row 4
|
| Manon | 1,539 | 53,771 | Details for Current saved character ratings, row 5
|
| Zangief | 0 | -1 | Details for Current saved character ratings, row 6
|
| JP | 0 | -1 | Details for Current saved character ratings, row 7
|
| Dhalsim | 0 | -1 | Details for Current saved character ratings, row 8
|
| Cammy | 0 | -1 | Details for Current saved character ratings, row 9
|
| Ken | 1,497 | 69,778 | Details for Current saved character ratings, row 10
|
| Dee Jay | 1,620 | 160,630 | Details for Current saved character ratings, row 11
|
| Lily | 0 | -1 | Details for Current saved character ratings, row 12
|
| A.K.I. | 0 | -1 | Details for Current saved character ratings, row 13
|
| Rashid | 0 | -1 | Details for Current saved character ratings, row 14
|
| Blanka | 0 | -1 | Details for Current saved character ratings, row 15
|
| Juri | 0 | -1 | Details for Current saved character ratings, row 16
|
| Marisa | 0 | -1 | Details for Current saved character ratings, row 17
|
| Guile | 0 | -1 | Details for Current saved character ratings, row 18
|
| Ed | 0 | -1 | Details for Current saved character ratings, row 19
|
| E. Honda | 1,601 | 72,079 | Details for Current saved character ratings, row 20
|
| Jamie | 0 | -1 | Details for Current saved character ratings, row 21
|
| Akuma | 0 | -1 | Details for Current saved character ratings, row 22
|
| Sagat | 0 | -1 | Details for Current saved character ratings, row 23
|
| M. Bison | 0 | -1 | Details for Current saved character ratings, row 24
|
| Terry | 0 | -1 | Details for Current saved character ratings, row 25
|
| Mai | 0 | -1 | Details for Current saved character ratings, row 26
|
| Elena | 0 | -1 | Details for Current saved character ratings, row 27
|
| C. Viper | 0 | -1 | Details for Current saved character ratings, row 28
|
| Alex | 0 | -1 | Details for Current saved character ratings, row 29
|
| Ingrid | 1,500 | 26,250 | Details for Current saved character ratings, row 30
|
| Random | 0 | -1 | Details for Current saved character ratings, row 31
|
Field definitions 4 fields
- Character ID
- Character ID · identifier.
characterId - Character
- Character · text.
character - MR
- Master Rating · MR points.
mr - LP
- League Points · LP points.
lp
Last saved update: .
Latest saved profile; local results cover at most the newest 10,000 stored matches across all modes.

