Latest game
JUIsaacShona7

Last 107–3Last 2014–6
Winrate
54%
51W · 44L · 95 stored
Ranked matches
95
selected mode
Wins
51
Ranked
Losses
44
Ranked
Peak LP
23,557
Juri
Ranked MR
0 local · 0 imported · 0 on chart · 95 battles stored
Not enough ranked MR points in this range yet.
Replay not requested
Playstyle reference
Habits vs top 30 Juri
Benchmark refreshed Sep 16, 2026, 10:29 AM
Latest reported trends across the last 100 matches, not lifetime habit averages. · Data details
Largest absolute differences first23 habits
| Habit | IsaacShona7 | Legends | Difference | LessLegendsMore |
|---|---|---|---|---|
| SA1 | 63.4% | 38.3% | +25.1% | |
| Drive Rush (cancel) | 54.5% | 32.9% | +21.6% | |
| SA2 | 1.2% | 16.9% | -15.7% | |
| SA3 | 24.4% | 34.9% | -10.5% | |
| Drive Guard | 4.7% | 13.4% | -8.6% | |
| Drive Arts | 11.6% | 18.9% | -7.3% | |
| Drive Rush (parry) | 1.2% | 7.0% | -5.7% | |
| Corner pressure | 8.50 | 12.56 | -4.06 | |
| Drive Impact gauge | 5.2% | 2.0% | +3.2% | |
| Time cornered | 6.30 | 8.68 | -2.38 | |
| Throws | 0.60 | 2.72 | -2.12 | |
| Drive Parry | 0.80 | 2.03 | -1.23 | |
| CA | 11.0% | 9.8% | +1.2% | |
| Perfect Parry | 0.10 | 0.75 | -0.65 | |
| Throw techs | 0.00 | 0.41 | -0.41 | |
| Got thrown | 1.90 | 2.13 | -0.23 | |
| Got Punish Countered | 0.30 | 0.10 | +0.20 | |
| Throw parries | 0.10 | 0.28 | -0.18 | |
| Drive Impact | 0.40 | 0.26 | +0.14 | |
| Stuns landed | 0.00 | 0.09 | -0.09 | |
| Punish Counters landed | 0.20 | 0.12 | +0.08 | |
| Got stunned | 0.00 | 0.06 | -0.06 | |
| Drive Reversal | 0.20 | 0.20 | -0.00 |
FROM STATS TO PRACTICE
Latest 100Match plan
Turn this profile’s habits and results into ideas to test. Habits cover all characters; the selected character sets the comparison group.
Checking for a saved match plan…
Uses public profile stats with OpenRouter’s free AI models. Plans are shared and saved for reuse. Suggestions are hypotheses, not replay analysis.Juri
LP 23437
Luke
LP 0
Chun-Li
LP 0
Manon
LP 0
JP
LP 0
Cammy
LP 0
Ken
LP 0
Blanka
LP 0
Marisa
LP 0
Guile
LP 0
Jamie
LP 0
Official win rates
| Record | |||
|---|---|---|---|
| 286W · 383L | 42.8% | 669 |
Play points
| Character | FG | Hub | WT | Total |
|---|---|---|---|---|
| 121,747 | 20 | 0 | 121,767 | |
| 3,570 | 0 | 0 | 3,570 | |
| 265 | 0 | 0 | 265 | |
| 180 | 0 | 0 | 180 | |
| 2 | 150 | 0 | 152 | |
| 150 | 0 | 0 | 150 | |
| 124 | 0 | 0 | 124 | |
| 120 | 0 | 0 | 120 | |
| 104 | 0 | 0 | 104 | |
| 90 | 0 | 0 | 90 | |
| 5 | 60 | 0 | 65 |
?
Any286-38343%
