Latest game
A.InputName
Last 103–2+8Last 203–2+8
Winrate
60%
3W · 2L · 5 stored
Ranked matches
5
selected mode
Wins
3
Ranked
Losses
2
Ranked
Peak MR
1,608
A.K.I.
Ranked MR
5 local · 0 imported · 5 on chart · 63 battles stored
Not enough ranked MR points in this range yet.
Replay not requested
Playstyle reference
Habits vs top 30 A.K.I.
Benchmark refreshed Sep 16, 2026, 1:25 AM
Latest reported trends across the last 100 matches, not lifetime habit averages. · Data details
Largest absolute differences first23 habits
| Habit | InputName | Legends | Difference | LessLegendsMore |
|---|---|---|---|---|
| SA1 | 3.8% | 39.0% | -35.2% | |
| SA2 | 48.1% | 21.6% | +26.5% | |
| Drive Arts | 40.0% | 21.9% | +18.1% | |
| Drive Rush (cancel) | 6.9% | 23.3% | -16.4% | |
| SA3 | 38.5% | 30.7% | +7.8% | |
| Corner pressure | 6.50 | 11.64 | -5.14 | |
| Time cornered | 5.70 | 9.56 | -3.86 | |
| Drive Impact gauge | 4.4% | 1.8% | +2.6% | |
| Drive Guard | 14.6% | 16.3% | -1.7% | |
| Throws | 3.30 | 2.33 | +0.97 | |
| CA | 9.6% | 8.7% | +0.9% | |
| Drive Parry | 1.30 | 1.85 | -0.55 | |
| Perfect Parry | 0.10 | 0.57 | -0.47 | |
| Drive Reversal | 0.10 | 0.40 | -0.30 | |
| Drive Impact | 0.50 | 0.22 | +0.28 | |
| Throw parries | 0.10 | 0.30 | -0.20 | |
| Punish Counters landed | 0.30 | 0.10 | +0.20 | |
| Drive Rush (parry) | 10.5% | 10.3% | +0.2% | |
| Throw techs | 0.40 | 0.56 | -0.16 | |
| Got thrown | 2.20 | 2.33 | -0.13 | |
| Got Punish Countered | 0.20 | 0.09 | +0.11 | |
| Got stunned | 0.00 | 0.05 | -0.05 | |
| Stuns landed | 0.10 | 0.08 | +0.02 |
FROM STATS TO PRACTICE
Latest 100Match plan
Turn this profile’s habits and results into ideas to test. Habits cover all characters; the selected character sets the comparison group.
Checking for a saved match plan…
Uses public profile stats with OpenRouter’s free AI models. Plans are shared and saved for reuse. Suggestions are hypotheses, not replay analysis.A.K.I.
MR 1608 · #75,686
Ryu
LP 0
Luke
LP 0
Kimberly
LP 0
Zangief
LP 0
JP
LP 0
Dhalsim
LP 0
Cammy
LP 0
Ken
LP 0
Dee Jay
LP 0
Blanka
LP 0
Juri
LP 0
Official win rates
| Record | |||
|---|---|---|---|
| 696W · 495L | 58.4% | 1,191 | |
| 39W · 40L | 49.4% | 79 | |
| 6W · 7L | 46.2% | 13 | |
| 0W · 2L | 0.0% | 2 |
Play points
| Character | FG | Hub | WT | Total |
|---|---|---|---|---|
| 93,189 | 7,440 | 0 | 100,629 | |
| 79,183 | 8,970 | 0 | 88,153 | |
| 44,342 | 2,280 | 0 | 46,622 | |
| 26,441 | 0 | 0 | 26,441 | |
| 11,108 | 630 | 0 | 11,738 | |
| 5,713 | 60 | 0 | 5,773 | |
| 4,495 | 0 | 0 | 4,495 | |
| 2,503 | 0 | 0 | 2,503 | |
| 967 | 150 | 0 | 1,117 | |
| 396 | 120 | 0 | 516 | |
| 316 | 90 | 0 | 406 | |
| 390 | 0 | 0 | 390 | |
| 240 | 0 | 0 | 240 | |
| 231 | 0 | 0 | 231 | |
| 208 | 0 | 0 | 208 |
?
Any39-4049%?
Any696-49558%?
Any0-20%?
Any6-746%
