Latest game
DHHIGEKUMA
Last 104–6Last 207–13
Winrate
40%
21W · 32L · 53 stored
Ranked matches
53
selected mode
Wins
21
Ranked
Losses
32
Ranked
Peak LP
9,225
Dhalsim
Ranked MR
0 local · 0 imported · 0 on chart · 55 battles stored
Not enough ranked MR points in this range yet.
Replay not requested
Playstyle reference
Habits vs top 30 Dhalsim
Benchmark refreshed Sep 3, 2026, 7:16 PM
Latest reported trends across the last 100 matches, not lifetime habit averages. · Data details
Largest absolute differences first23 habits
| Habit | HIGEKUMA | Legends | Difference | LessLegendsMore |
|---|---|---|---|---|
| SA3 | 57.9% | 24.5% | +33.4% | |
| SA1 | 21.1% | 53.6% | -32.5% | |
| Drive Impact gauge | 32.8% | 1.7% | +31.1% | |
| Drive Rush (cancel) | 0.0% | 30.7% | -30.7% | |
| Drive Arts | 5.3% | 21.5% | -16.3% | |
| Drive Guard | 1.1% | 12.9% | -11.8% | |
| SA2 | 5.3% | 15.0% | -9.7% | |
| CA | 15.8% | 6.9% | +8.9% | |
| Drive Rush (parry) | 0.1% | 7.3% | -7.2% | |
| Time cornered | 6.30 | 12.39 | -6.09 | |
| Corner pressure | 1.80 | 7.51 | -5.71 | |
| Throws | 4.30 | 1.81 | +2.49 | |
| Drive Parry | 0.10 | 1.69 | -1.59 | |
| Drive Impact | 1.60 | 0.23 | +1.37 | |
| Got thrown | 3.10 | 2.06 | +1.04 | |
| Punish Counters landed | 0.90 | 0.14 | +0.76 | |
| Got Punish Countered | 0.80 | 0.10 | +0.70 | |
| Drive Reversal | 0.00 | 0.56 | -0.56 | |
| Throw techs | 0.90 | 0.42 | +0.48 | |
| Perfect Parry | 0.00 | 0.47 | -0.47 | |
| Throw parries | 0.10 | 0.25 | -0.15 | |
| Stuns landed | 0.00 | 0.07 | -0.07 | |
| Got stunned | 0.00 | 0.05 | -0.05 |
FROM STATS TO PRACTICE
Latest 100Match plan
Turn this profile’s habits and results into ideas to test. Habits cover all characters; the selected character sets the comparison group.
Checking for a saved match plan…
Uses public profile stats with OpenRouter’s free AI models. Plans are shared and saved for reuse. Suggestions are hypotheses, not replay analysis.Dhalsim
LP 9208
Official win rates
| Record | |||
|---|---|---|---|
| 158W · 148L | 51.6% | 306 |
Play points
| Character | FG | Hub | WT | Total |
|---|---|---|---|---|
| 9,235 | 1,310 | 3,240 | 13,785 | |
| 121 | 0 | 3,580 | 3,701 | |
| 164 | 0 | 2,570 | 2,734 | |
| 150 | 0 | 1,430 | 1,580 | |
| 227 | 40 | 1,220 | 1,487 | |
| 134 | 0 | 1,200 | 1,334 | |
| 149 | 0 | 1,130 | 1,279 | |
| 188 | 500 | 0 | 688 | |
| 114 | 0 | 260 | 374 | |
| 85 | 0 | 120 | 205 | |
| 170 | 0 | 0 | 170 | |
| 169 | 0 | 0 | 169 | |
| 161 | 0 | 0 | 161 | |
| 154 | 0 | 0 | 154 | |
| 151 | 0 | 0 | 151 |
?
Any158-14852%
