Latest game
A.Ghosty
Last 103–7-22Last 205–7-4
Winrate
42%
5W · 7L · 12 stored
Ranked matches
12
selected mode
Wins
5
Ranked
Losses
7
Ranked
Peak MR
1,615
A.K.I.
Ranked MR
12 local · 0 imported · 12 on chart · 52 battles stored
Not enough ranked MR points in this range yet.
Replay not requested
Playstyle reference
Habits vs top 30 A.K.I.
Benchmark refreshed Sep 12, 2026, 4:20 AM
Latest reported trends across the last 100 matches, not lifetime habit averages. · Data details
Largest absolute differences first23 habits
| Habit | Ghosty | Legends | Difference | LessLegendsMore |
|---|---|---|---|---|
| SA2 | 41.1% | 22.0% | +19.1% | |
| SA1 | 27.8% | 37.8% | -10.1% | |
| Drive Arts | 30.7% | 21.0% | +9.7% | |
| SA3 | 21.1% | 30.6% | -9.5% | |
| Drive Rush (parry) | 6.9% | 11.0% | -4.1% | |
| Drive Guard | 13.5% | 17.0% | -3.5% | |
| Corner pressure | 14.10 | 11.29 | +2.81 | |
| Drive Rush (cancel) | 25.7% | 23.3% | +2.4% | |
| Throws | 0.90 | 2.34 | -1.44 | |
| Time cornered | 8.70 | 9.83 | -1.13 | |
| Got thrown | 1.60 | 2.30 | -0.70 | |
| Drive Reversal | 0.00 | 0.40 | -0.40 | |
| CA | 10.0% | 9.6% | +0.4% | |
| Drive Parry | 2.30 | 1.93 | +0.37 | |
| Drive Impact gauge | 2.1% | 1.8% | +0.3% | |
| Throw techs | 0.20 | 0.52 | -0.32 | |
| Throw parries | 0.10 | 0.22 | -0.12 | |
| Perfect Parry | 0.50 | 0.60 | -0.10 | |
| Got Punish Countered | 0.20 | 0.11 | +0.09 | |
| Punish Counters landed | 0.20 | 0.12 | +0.08 | |
| Stuns landed | 0.00 | 0.08 | -0.08 | |
| Drive Impact | 0.20 | 0.24 | -0.04 | |
| Got stunned | 0.00 | 0.04 | -0.04 |
FROM STATS TO PRACTICE
Latest 100Match plan
Turn this profile’s habits and results into ideas to test. Habits cover all characters; the selected character sets the comparison group.
Checking for a saved match plan…
Uses public profile stats with OpenRouter’s free AI models. Plans are shared and saved for reuse. Suggestions are hypotheses, not replay analysis.A.K.I.
MR 1615 · #48,028
Marisa
MR 1613 · #49,501
Elena
MR 1544 · #117,847
Ed
MR 1541 · #121,512
Juri
MR 1523 · #149,304
Ryu
LP 0
Kimberly
LP 0
Chun-Li
LP 0
Manon
LP 0
Zangief
LP 0
JP
LP 0
Cammy
LP 0
Official win rates
| Record | |||
|---|---|---|---|
| 219W · 140L | 61.0% | 359 | |
| 148W · 131L | 53.0% | 279 | |
| 121W · 64L | 65.4% | 185 | |
| 37W · 19L | 66.1% | 56 | |
| 20W · 8L | 71.4% | 28 |
Play points
| Character | FG | Hub | WT | Total |
|---|---|---|---|---|
| 155,026 | 189,131 | 6,638 | 350,795 | |
| 130,016 | 172,358 | 3,830 | 306,204 | |
| 121,829 | 133,856 | 67 | 255,752 | |
| 92,016 | 92,027 | 710 | 184,753 | |
| 61,059 | 70,443 | 120 | 131,622 | |
| 33,802 | 34,980 | 50 | 68,832 | |
| 216 | 800 | 1,528 | 2,544 | |
| 221 | 0 | 1,750 | 1,971 | |
| 842 | 430 | 0 | 1,272 | |
| 565 | 495 | 65 | 1,125 | |
| 986 | 30 | 0 | 1,016 | |
| 695 | 225 | 2 | 922 | |
| 110 | 0 | 740 | 850 | |
| 176 | 540 | 0 | 716 | |
| 690 | 0 | 10 | 700 |
?
Any219-14061%?
Any20-871%?
Any121-6465%?
Any37-1966%?
Any148-13153%
