Latest game
Fatal
Winrate
—
0W · 0L · 0 stored
Ranked matches
0
selected mode
Wins
0
Ranked
Losses
0
Ranked
Peak MR
—
Ranked MR
0 local · 0 imported · 0 on chart · 47 battles stored
Not enough ranked MR points in this range yet.
Replay not requested
Playstyle reference
Habits vs top 30 Juri
Benchmark refreshed Sep 12, 2026, 1:26 PM
Latest reported trends across the last 100 matches, not lifetime habit averages. · Data details
Largest absolute differences first23 habits
| Habit | Fatal | Legends | Difference | LessLegendsMore |
|---|---|---|---|---|
| CA | 60.0% | 8.9% | +51.1% | |
| Drive Rush (cancel) | 0.0% | 31.9% | -31.9% | |
| SA1 | 6.7% | 36.7% | -30.1% | |
| SA2 | 0.0% | 19.5% | -19.5% | |
| Drive Arts | 4.2% | 19.4% | -15.2% | |
| Drive Guard | 0.8% | 13.4% | -12.6% | |
| Drive Impact gauge | 13.3% | 2.0% | +11.3% | |
| Corner pressure | 1.80 | 12.24 | -10.44 | |
| Drive Rush (parry) | 0.1% | 7.1% | -7.1% | |
| Drive Parry | 0.00 | 2.07 | -2.07 | |
| SA3 | 33.3% | 34.8% | -1.5% | |
| Got Punish Countered | 1.10 | 0.09 | +1.01 | |
| Got thrown | 3.10 | 2.13 | +0.97 | |
| Time cornered | 9.90 | 9.20 | +0.70 | |
| Perfect Parry | 0.00 | 0.64 | -0.64 | |
| Throw parries | 0.00 | 0.26 | -0.26 | |
| Drive Impact | 0.50 | 0.27 | +0.23 | |
| Throws | 2.80 | 2.65 | +0.15 | |
| Throw techs | 0.60 | 0.46 | +0.14 | |
| Drive Reversal | 0.10 | 0.20 | -0.10 | |
| Stuns landed | 0.00 | 0.09 | -0.09 | |
| Punish Counters landed | 0.20 | 0.13 | +0.07 | |
| Got stunned | 0.00 | 0.04 | -0.04 |
FROM STATS TO PRACTICE
Latest 100Match plan
Turn this profile’s habits and results into ideas to test. Habits cover all characters; the selected character sets the comparison group.
Checking for a saved match plan…
Uses public profile stats with OpenRouter’s free AI models. Plans are shared and saved for reuse. Suggestions are hypotheses, not replay analysis.Ryu
LP 0
Chun-Li
LP 0
Manon
LP 0
Cammy
LP 0
A.K.I.
LP 0
Juri
LP 0
Guile
LP 0
Mai
LP 0
Official win rates
| Record | |||
|---|---|---|---|
| 2W · 84L | 2.3% | 86 | |
| 0W · 5L | 0.0% | 5 | |
| 0W · 3L | 0.0% | 3 |
Play points
| Character | FG | Hub | WT | Total |
|---|---|---|---|---|
| 2,938 | 1,500 | 2,931 | 7,369 | |
| 697 | 420 | 3,372 | 4,489 | |
| 670 | 870 | 700 | 2,240 | |
| 330 | 60 | 0 | 390 | |
| 315 | 0 | 0 | 315 | |
| 260 | 0 | 0 | 260 | |
| 130 | 60 | 0 | 190 | |
| 105 | 60 | 0 | 165 | |
| 160 | 0 | 0 | 160 | |
| 160 | 0 | 0 | 160 | |
| 80 | 0 | 61 | 141 | |
| 140 | 0 | 0 | 140 | |
| 105 | 0 | 0 | 105 | |
| 80 | 0 | 0 | 80 | |
| 75 | 0 | 0 | 75 |
?
Any0-30%?
Any2-842%?
Random0-10%?
Any0-50%
