Latest game
SACrtzzz_TTV
Last 100–6Last 200–6
Winrate
0%
0W · 6L · 6 stored
Ranked matches
6
selected mode
Wins
0
Ranked
Losses
6
Ranked
Peak LP
5,000
Sagat
Ranked MR
0 local · 0 imported · 0 on chart · 45 battles stored
Not enough ranked MR points in this range yet.
Replay not requested
Playstyle reference
Habits vs top 30 Sagat
Benchmark refreshed Sep 13, 2026, 10:18 AM
Latest reported trends across the last 100 matches, not lifetime habit averages. · Data details
Largest absolute differences first21 habits
| Habit | Crtzzz_TTV | Legends | Difference | LessLegendsMore |
|---|---|---|---|---|
| Drive Impact gauge | 44.6% | 1.3% | +43.3% | |
| Drive Rush (cancel) | 0.3% | 34.0% | -33.7% | |
| SA3 | 6.7% | 39.9% | -33.3% | |
| Drive Arts | 0.4% | 16.0% | -15.7% | |
| Drive Guard | 4.3% | 14.2% | -9.9% | |
| Drive Rush (parry) | 0.2% | 8.4% | -8.3% | |
| Corner pressure | 6.30 | 12.43 | -6.13 | |
| CA | 13.3% | 9.1% | +4.2% | |
| Drive Impact | 3.10 | 0.18 | +2.92 | |
| Drive Parry | 0.20 | 1.81 | -1.61 | |
| Punish Counters landed | 1.70 | 0.11 | +1.59 | |
| Throws | 1.00 | 2.23 | -1.23 | |
| Time cornered | 10.00 | 8.88 | +1.12 | |
| Got Punish Countered | 1.00 | 0.09 | +0.91 | |
| Perfect Parry | 0.00 | 0.74 | -0.74 | |
| Throw techs | 0.20 | 0.46 | -0.26 | |
| Throw parries | 0.00 | 0.25 | -0.25 | |
| Drive Reversal | 0.00 | 0.24 | -0.24 | |
| Stuns landed | 0.00 | 0.08 | -0.08 | |
| Got stunned | 0.00 | 0.05 | -0.05 | |
| Got thrown | 2.20 | 2.21 | -0.01 |
FROM STATS TO PRACTICE
Latest 100Match plan
Turn this profile’s habits and results into ideas to test. Habits cover all characters; the selected character sets the comparison group.
Checking for a saved match plan…
Uses public profile stats with OpenRouter’s free AI models. Plans are shared and saved for reuse. Suggestions are hypotheses, not replay analysis.Sagat
LP 5000
Official win rates
| Record | |||
|---|---|---|---|
| 11W · 52L | 17.5% | 63 |
Play points
| Character | FG | Hub | WT | Total |
|---|---|---|---|---|
| 1,486 | 0 | 0 | 1,486 | |
| 27 | 0 | 0 | 27 | |
| 20 | 0 | 0 | 20 | |
| 15 | 0 | 0 | 15 | |
| 5 | 0 | 0 | 5 | |
| 5 | 0 | 0 | 5 |
?
Any11-5217%
