Latest game
CHBlacwood
Last 103–7Last 206–14
Winrate
30%
6W · 14L · 20 stored
Ranked matches
20
selected mode
Wins
6
Ranked
Losses
14
Ranked
Peak LP
18,766
Chun-Li
Ranked MR
0 local · 0 imported · 0 on chart · 20 battles stored
Not enough ranked MR points in this range yet.
Replay not requested
Playstyle reference
Habits vs top 30 Chun-Li
Benchmark refreshed Sep 14, 2026, 10:23 PM
Latest reported trends across the last 100 matches, not lifetime habit averages. · Data details
Largest absolute differences first23 habits
| Habit | Blacwood | Legends | Difference | LessLegendsMore |
|---|---|---|---|---|
| SA3 | 3.1% | 25.9% | -22.8% | |
| SA2 | 50.0% | 32.6% | +17.4% | |
| Drive Arts | 24.3% | 15.6% | +8.7% | |
| Drive Guard | 2.1% | 9.6% | -7.5% | |
| Corner pressure | 4.70 | 12.05 | -7.35 | |
| Drive Rush (parry) | 0.5% | 4.5% | -4.0% | |
| CA | 12.5% | 8.5% | +4.0% | |
| Time cornered | 5.40 | 8.40 | -3.00 | |
| Drive Impact gauge | 3.5% | 1.5% | +2.0% | |
| Drive Rush (cancel) | 44.6% | 43.1% | +1.5% | |
| SA1 | 34.4% | 33.0% | +1.4% | |
| Drive Parry | 0.50 | 1.61 | -1.11 | |
| Throws | 1.70 | 2.51 | -0.81 | |
| Perfect Parry | 0.00 | 0.57 | -0.57 | |
| Got Punish Countered | 0.60 | 0.07 | +0.53 | |
| Throw techs | 0.10 | 0.35 | -0.25 | |
| Drive Reversal | 0.00 | 0.18 | -0.18 | |
| Drive Impact | 0.30 | 0.17 | +0.13 | |
| Throw parries | 0.10 | 0.22 | -0.12 | |
| Punish Counters landed | 0.20 | 0.10 | +0.10 | |
| Stuns landed | 0.00 | 0.05 | -0.05 | |
| Got stunned | 0.10 | 0.05 | +0.05 | |
| Got thrown | 2.00 | 1.97 | +0.03 |
FROM STATS TO PRACTICE
Latest 100Match plan
Turn this profile’s habits and results into ideas to test. Habits cover all characters; the selected character sets the comparison group.
Checking for a saved match plan…
Uses public profile stats with OpenRouter’s free AI models. Plans are shared and saved for reuse. Suggestions are hypotheses, not replay analysis.Chun-Li
LP 18536
Official win rates
| Record | |||
|---|---|---|---|
| 46W · 70L | 39.7% | 116 |
Play points
| Character | FG | Hub | WT | Total |
|---|---|---|---|---|
| 151,708 | 0 | 0 | 151,708 | |
| 123 | 0 | 0 | 123 | |
| 7 | 0 | 0 | 7 | |
| 4 | 0 | 0 | 4 |
?
Any46-7040%
