Latest game
INyubi
Last 104–6Last 207–13
Winrate
42%
30W · 41L · 71 stored
Ranked matches
71
selected mode
Wins
30
Ranked
Losses
41
Ranked
Peak LP
21,834
Ingrid
Ranked MR
0 local · 0 imported · 0 on chart · 71 battles stored
Not enough ranked MR points in this range yet.
Replay not requested
Playstyle reference
Habits vs top 30 Ingrid
Benchmark refreshed Sep 14, 2026, 7:22 AM
Latest reported trends across the last 100 matches, not lifetime habit averages. · Data details
Largest absolute differences first23 habits
| Habit | yubi | Legends | Difference | LessLegendsMore |
|---|---|---|---|---|
| SA2 | 31.0% | 52.1% | -21.1% | |
| SA3 | 34.5% | 15.9% | +18.6% | |
| CA | 17.2% | 5.1% | +12.2% | |
| Drive Arts | 16.0% | 27.3% | -11.3% | |
| SA1 | 17.2% | 26.9% | -9.6% | |
| Drive Rush (cancel) | 16.9% | 25.1% | -8.2% | |
| Drive Rush (parry) | 13.0% | 7.4% | +5.6% | |
| Drive Guard | 17.1% | 12.3% | +4.8% | |
| Corner pressure | 6.90 | 11.52 | -4.62 | |
| Drive Impact gauge | 5.1% | 2.0% | +3.1% | |
| Time cornered | 8.00 | 10.40 | -2.40 | |
| Throws | 3.10 | 2.26 | +0.84 | |
| Got thrown | 2.90 | 2.18 | +0.72 | |
| Throw techs | 0.90 | 0.36 | +0.54 | |
| Drive Parry | 1.00 | 1.54 | -0.54 | |
| Drive Reversal | 0.00 | 0.31 | -0.31 | |
| Perfect Parry | 0.20 | 0.50 | -0.30 | |
| Drive Impact | 0.50 | 0.24 | +0.26 | |
| Got Punish Countered | 0.30 | 0.09 | +0.21 | |
| Throw parries | 0.10 | 0.29 | -0.19 | |
| Punish Counters landed | 0.30 | 0.13 | +0.17 | |
| Got stunned | 0.00 | 0.07 | -0.07 | |
| Stuns landed | 0.10 | 0.12 | -0.02 |
FROM STATS TO PRACTICE
Latest 100Match plan
Turn this profile’s habits and results into ideas to test. Habits cover all characters; the selected character sets the comparison group.
Checking for a saved match plan…
Uses public profile stats with OpenRouter’s free AI models. Plans are shared and saved for reuse. Suggestions are hypotheses, not replay analysis.Ingrid
LP 21649
Juri
LP 0
Akuma
LP 0
Mai
LP 0
Official win rates
| Record | |||
|---|---|---|---|
| 271W · 374L | 42.0% | 645 |
Play points
| Character | FG | Hub | WT | Total |
|---|---|---|---|---|
| 388,782 | 1,600 | 0 | 390,382 | |
| 38,035 | 0 | 0 | 38,035 | |
| 20,683 | 0 | 0 | 20,683 | |
| 653 | 0 | 0 | 653 | |
| 100 | 0 | 0 | 100 | |
| 10 | 0 | 0 | 10 | |
| 6 | 0 | 0 | 6 | |
| 5 | 0 | 0 | 5 | |
| 4 | 0 | 0 | 4 | |
| 2 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 1 |
?
Any271-37442%
