Latest game
yehzen
Winrate
—
0W · 0L · 0 stored
Ranked matches
0
selected mode
Wins
0
Ranked
Losses
0
Ranked
Peak MR
—
Ranked MR
0 local · 0 imported · 0 on chart · 6 battles stored
Not enough ranked MR points in this range yet.
Replay not requested
Playstyle reference
Habits vs top 30 Jamie
Benchmark refreshed Sep 13, 2026, 4:16 AM
Latest reported trends across the last 100 matches, not lifetime habit averages. · Data details
Largest absolute differences first23 habits
| Habit | yehzen | Legends | Difference | LessLegendsMore |
|---|---|---|---|---|
| SA3 | 0.0% | 39.7% | -39.7% | |
| SA1 | 0.0% | 29.0% | -29.0% | |
| SA2 | 0.0% | 21.4% | -21.4% | |
| Corner pressure | 2.30 | 14.89 | -12.59 | |
| Drive Arts | 10.7% | 23.2% | -12.6% | |
| CA | 0.0% | 9.8% | -9.8% | |
| Drive Impact gauge | 6.7% | 1.4% | +5.3% | |
| Drive Rush (parry) | 1.3% | 5.7% | -4.4% | |
| Drive Guard | 7.1% | 11.0% | -3.9% | |
| Drive Rush (cancel) | 36.0% | 33.8% | +2.1% | |
| Drive Parry | 0.00 | 1.78 | -1.78 | |
| Time cornered | 7.40 | 8.56 | -1.16 | |
| Throws | 1.50 | 2.40 | -0.90 | |
| Got thrown | 3.00 | 2.15 | +0.85 | |
| Perfect Parry | 0.00 | 0.67 | -0.67 | |
| Drive Reversal | 0.00 | 0.26 | -0.26 | |
| Throw techs | 0.20 | 0.40 | -0.20 | |
| Throw parries | 0.00 | 0.20 | -0.20 | |
| Punish Counters landed | 0.20 | 0.07 | +0.13 | |
| Stuns landed | 0.00 | 0.08 | -0.08 | |
| Got Punish Countered | 0.00 | 0.06 | -0.06 | |
| Got stunned | 0.00 | 0.06 | -0.06 | |
| Drive Impact | 0.20 | 0.21 | -0.01 |
FROM STATS TO PRACTICE
Latest 100Match plan
Turn this profile’s habits and results into ideas to test. Habits cover all characters; the selected character sets the comparison group.
Checking for a saved match plan…
Uses public profile stats with OpenRouter’s free AI models. Plans are shared and saved for reuse. Suggestions are hypotheses, not replay analysis.Jamie
LP 0
Official win rates
| Record | |||
|---|---|---|---|
| 0W · 6L | 0.0% | 6 |
Play points
| Character | FG | Hub | WT | Total |
|---|---|---|---|---|
| 253 | 0 | 0 | 253 | |
| 30 | 0 | 0 | 30 | |
| 15 | 0 | 0 | 15 | |
| 5 | 0 | 0 | 5 |
?
Any0-60%
