Latest game
GUumdtto
Last 107–3-5Last 2014–6+29
Winrate
49%
52W · 55L · 107 stored
Ranked matches
107
selected mode
Wins
52
Ranked
Losses
55
Ranked
Peak MR
1,198
Guile
Ranked MR
51 local · 0 imported · 51 on chart · 107 battles stored
Not enough ranked MR points in this range yet.
Replay not requested
Playstyle reference
Habits vs top 30 Guile
Benchmark refreshed Sep 8, 2026, 10:15 PM
Latest reported trends across the last 100 matches, not lifetime habit averages. · Data details
Largest absolute differences first23 habits
| Habit | umdtto | Legends | Difference | LessLegendsMore |
|---|---|---|---|---|
| SA2 | 4.3% | 27.1% | -22.7% | |
| CA | 23.9% | 5.3% | +18.6% | |
| SA3 | 28.3% | 20.5% | +7.8% | |
| Drive Rush (parry) | 3.8% | 9.4% | -5.6% | |
| SA1 | 43.5% | 47.2% | -3.7% | |
| Drive Impact gauge | 4.0% | 1.6% | +2.3% | |
| Drive Rush (cancel) | 27.8% | 29.7% | -1.9% | |
| Drive Parry | 3.40 | 1.68 | +1.72 | |
| Drive Arts | 18.7% | 17.7% | +1.0% | |
| Corner pressure | 8.10 | 9.03 | -0.93 | |
| Drive Guard | 14.1% | 14.7% | -0.7% | |
| Throws | 2.40 | 1.87 | +0.53 | |
| Got thrown | 2.50 | 1.97 | +0.53 | |
| Drive Reversal | 0.60 | 0.21 | +0.39 | |
| Drive Impact | 0.60 | 0.21 | +0.39 | |
| Got Punish Countered | 0.40 | 0.11 | +0.29 | |
| Punish Counters landed | 0.40 | 0.12 | +0.28 | |
| Time cornered | 10.10 | 9.86 | +0.24 | |
| Throw parries | 0.10 | 0.24 | -0.14 | |
| Perfect Parry | 0.70 | 0.57 | +0.13 | |
| Stuns landed | 0.00 | 0.06 | -0.06 | |
| Got stunned | 0.00 | 0.05 | -0.05 | |
| Throw techs | 0.40 | 0.39 | +0.01 |
FROM STATS TO PRACTICE
Latest 100Match plan
Turn this profile’s habits and results into ideas to test. Habits cover all characters; the selected character sets the comparison group.
Checking for a saved match plan…
Uses public profile stats with OpenRouter’s free AI models. Plans are shared and saved for reuse. Suggestions are hypotheses, not replay analysis.M. Bison
LP 19861
C. Viper
LP 18960
Yasmine
LP 18932
Ingrid
LP 17581
Ken
LP 17322
Akuma
LP 13554
Zangief
LP 12490
Chun-Li
LP 10256
Jamie
LP 10252
Guile
MR 1186 · #585,533
Ryu
LP 0
Luke
LP 0
Official win rates
| Record | |||
|---|---|---|---|
| 172W · 240L | 41.7% | 412 | |
| 106W · 126L | 45.7% | 232 | |
| 32W · 33L | 49.2% | 65 | |
| 29W · 20L | 59.2% | 49 | |
| 10W · 28L | 26.3% | 38 | |
| 12W · 26L | 31.6% | 38 | |
| 1W · 7L | 12.5% | 8 | |
| 4W · 3L | 57.1% | 7 | |
| 0W · 6L | 0.0% | 6 | |
| 1W · 2L | 33.3% | 3 | |
| 0W · 2L | 0.0% | 2 |
Play points
| Character | FG | Hub | WT | Total |
|---|---|---|---|---|
| 267,946 | 460 | 1,470 | 269,876 | |
| 87,945 | 60 | 900 | 88,905 | |
| 28,790 | 0 | 1,180 | 29,970 | |
| 14,550 | 0 | 740 | 15,290 | |
| 12,990 | 20 | 950 | 13,960 | |
| 12,403 | 0 | 580 | 12,983 | |
| 11,207 | 20 | 710 | 11,937 | |
| 8,469 | 0 | 1,367 | 9,836 | |
| 6,886 | 0 | 1,260 | 8,146 | |
| 5,492 | 0 | 460 | 5,952 | |
| 4,842 | 0 | 580 | 5,422 | |
| 5,087 | 0 | 280 | 5,367 | |
| 4,168 | 0 | 890 | 5,058 | |
| 3,945 | 0 | 950 | 4,895 | |
| 3,458 | 0 | 910 | 4,368 |
?
Any29-2059%?
Any4-357%?
Any0-20%?
Any172-24042%?
Any32-3349%?
Any10-2826%
