Latest game
DEsumeragi
Last 102–8-39Last 207–13-57
Winrate
40%
12W · 18L · 30 stored
Ranked matches
30
selected mode
Wins
12
Ranked
Losses
18
Ranked
Peak MR
1,697
Dee Jay
Ranked MR
28 local · 0 imported · 28 on chart · 30 battles stored
Not enough ranked MR points in this range yet.
Replay not requested
Playstyle reference
Habits vs top 30 Dee Jay
Benchmark refreshed Sep 11, 2026, 10:15 PM
Latest reported trends across the last 100 matches, not lifetime habit averages. · Data details
Largest absolute differences first23 habits
| Habit | sumeragi | Legends | Difference | LessLegendsMore |
|---|---|---|---|---|
| SA1 | 15.8% | 36.2% | -20.4% | |
| SA3 | 45.6% | 33.8% | +11.9% | |
| CA | 19.3% | 8.7% | +10.6% | |
| Drive Rush (cancel) | 29.2% | 23.0% | +6.3% | |
| Drive Arts | 18.5% | 24.7% | -6.1% | |
| Time cornered | 11.90 | 9.11 | +2.79 | |
| SA2 | 19.3% | 21.3% | -2.0% | |
| Drive Rush (parry) | 7.0% | 8.9% | -1.9% | |
| Got thrown | 2.90 | 2.20 | +0.70 | |
| Drive Parry | 2.40 | 1.76 | +0.64 | |
| Drive Impact gauge | 2.4% | 1.8% | +0.6% | |
| Throw techs | 1.00 | 0.43 | +0.57 | |
| Throws | 2.00 | 2.38 | -0.38 | |
| Drive Guard | 15.4% | 15.1% | +0.3% | |
| Corner pressure | 12.00 | 12.23 | -0.23 | |
| Drive Reversal | 0.00 | 0.19 | -0.19 | |
| Perfect Parry | 0.70 | 0.57 | +0.13 | |
| Got Punish Countered | 0.00 | 0.09 | -0.09 | |
| Stuns landed | 0.00 | 0.07 | -0.07 | |
| Got stunned | 0.00 | 0.07 | -0.07 | |
| Punish Counters landed | 0.20 | 0.13 | +0.07 | |
| Drive Impact | 0.30 | 0.24 | +0.06 | |
| Throw parries | 0.20 | 0.25 | -0.05 |
FROM STATS TO PRACTICE
Latest 100Match plan
Turn this profile’s habits and results into ideas to test. Habits cover all characters; the selected character sets the comparison group.
Checking for a saved match plan…
Uses public profile stats with OpenRouter’s free AI models. Plans are shared and saved for reuse. Suggestions are hypotheses, not replay analysis.Dee Jay
MR 1663 · #40,171
Zangief
MR 1510 · #208,420
Alex
MR 1475 · #376,462
Jamie
MR 1472 · #384,327
Ryu
LP 0
Luke
LP 0
Manon
LP 0
Rashid
LP 0
Marisa
LP 0
Guile
LP 0
Ed
LP 0
Edmond Honda
LP 0
Official win rates
| Record | |||
|---|---|---|---|
| 49W · 31L | 61.3% | 80 | |
| 21W · 20L | 51.2% | 41 | |
| 3W · 4L | 42.9% | 7 | |
| 2W · 1L | 66.7% | 3 |
Play points
| Character | FG | Hub | WT | Total |
|---|---|---|---|---|
| 374,657 | 180 | 0 | 374,837 | |
| 57,452 | 0 | 0 | 57,452 | |
| 36,113 | 0 | 0 | 36,113 | |
| 27,487 | 0 | 0 | 27,487 | |
| 18,951 | 0 | 0 | 18,951 | |
| 16,554 | 0 | 0 | 16,554 | |
| 13,235 | 0 | 0 | 13,235 | |
| 11,663 | 0 | 0 | 11,663 | |
| 4,069 | 0 | 0 | 4,069 | |
| 3,062 | 0 | 0 | 3,062 | |
| 2,952 | 0 | 0 | 2,952 | |
| 2,497 | 0 | 0 | 2,497 | |
| 2,132 | 0 | 100 | 2,232 | |
| 908 | 0 | 0 | 908 | |
| 873 | 0 | 0 | 873 |
?
Any2-167%?
Any49-3161%?
Any3-443%?
Any21-2051%
