Latest game
MAsadsora
Last 106–4+35Last 208–12-25
Winrate
50%
58W · 58L · 116 stored
Ranked matches
116
selected mode
Wins
58
Ranked
Losses
58
Ranked
Peak MR
1,401
Mai
Ranked MR
108 local · 0 imported · 108 on chart · 120 battles stored
Not enough ranked MR points in this range yet.
Replay not requested
Playstyle reference
Habits vs top 30 Mai
Benchmark refreshed Sep 13, 2026, 7:18 PM
Latest reported trends across the last 100 matches, not lifetime habit averages. · Data details
Largest absolute differences first23 habits
| Habit | sadsora | Legends | Difference | LessLegendsMore |
|---|---|---|---|---|
| SA3 | 36.0% | 18.6% | +17.3% | |
| Drive Rush (cancel) | 40.4% | 29.4% | +11.1% | |
| SA1 | 43.9% | 54.6% | -10.7% | |
| Drive Arts | 13.2% | 22.7% | -9.5% | |
| SA2 | 13.2% | 20.2% | -7.0% | |
| Corner pressure | 7.80 | 12.99 | -5.19 | |
| Drive Impact gauge | 3.8% | 1.3% | +2.4% | |
| Drive Rush (parry) | 8.6% | 7.5% | +1.1% | |
| Time cornered | 8.40 | 9.32 | -0.92 | |
| Drive Parry | 1.00 | 1.87 | -0.87 | |
| Throws | 1.80 | 2.49 | -0.69 | |
| Perfect Parry | 0.10 | 0.70 | -0.60 | |
| Got thrown | 1.80 | 2.23 | -0.43 | |
| CA | 7.0% | 6.6% | +0.4% | |
| Drive Impact | 0.50 | 0.19 | +0.31 | |
| Got Punish Countered | 0.30 | 0.07 | +0.23 | |
| Punish Counters landed | 0.30 | 0.10 | +0.20 | |
| Drive Reversal | 0.00 | 0.19 | -0.19 | |
| Throw parries | 0.10 | 0.26 | -0.16 | |
| Drive Guard | 13.5% | 13.4% | +0.1% | |
| Stuns landed | 0.00 | 0.06 | -0.06 | |
| Throw techs | 0.40 | 0.46 | -0.06 | |
| Got stunned | 0.10 | 0.05 | +0.05 |
FROM STATS TO PRACTICE
Latest 100Match plan
Turn this profile’s habits and results into ideas to test. Habits cover all characters; the selected character sets the comparison group.
Checking for a saved match plan…
Uses public profile stats with OpenRouter’s free AI models. Plans are shared and saved for reuse. Suggestions are hypotheses, not replay analysis.Juri
LP 13344
Mai
MR 1356 · #461,673
Ryu
LP 0
Luke
LP 0
Zangief
LP 0
JP
LP 0
Ken
LP 0
Edmond Honda
LP 0
Jamie
LP 0
Ingrid
LP 0
Official win rates
| Record | |||
|---|---|---|---|
| 313W · 335L | 48.3% | 648 | |
| 4W · 7L | 36.4% | 11 | |
| 1W · 2L | 33.3% | 3 | |
| 0W · 1L | 0.0% | 1 |
Play points
| Character | FG | Hub | WT | Total |
|---|---|---|---|---|
| 160,601 | 0 | 0 | 160,601 | |
| 28,204 | 0 | 0 | 28,204 | |
| 10,466 | 0 | 1,150 | 11,616 | |
| 7,912 | 0 | 0 | 7,912 | |
| 5,937 | 0 | 0 | 5,937 | |
| 5,613 | 300 | 0 | 5,913 | |
| 1,080 | 0 | 0 | 1,080 | |
| 91 | 0 | 620 | 711 | |
| 460 | 90 | 60 | 610 | |
| 550 | 0 | 0 | 550 | |
| 15 | 0 | 420 | 435 | |
| 25 | 0 | 240 | 265 | |
| 46 | 90 | 0 | 136 | |
| 95 | 0 | 0 | 95 | |
| 58 | 0 | 0 | 58 |
?
Any4-736%?
Any1-233%?
Any313-33548%?
Any0-10%
