Latest game
JPpunctum
Last 106–4+15Last 2012–8+29
Winrate
57%
29W · 22L · 51 stored
Ranked matches
51
selected mode
Wins
29
Ranked
Losses
22
Ranked
Peak MR
1,693
JP
Ranked MR
51 local · 0 imported · 51 on chart · 51 battles stored
Not enough ranked MR points in this range yet.
Replay not requested
Playstyle reference
Habits vs top 30 JP
Benchmark refreshed Sep 15, 2026, 7:16 AM
Latest reported trends across the last 100 matches, not lifetime habit averages. · Data details
Largest absolute differences first23 habits
| Habit | punctum | Legends | Difference | LessLegendsMore |
|---|---|---|---|---|
| SA2 | 72.9% | 54.2% | +18.7% | |
| SA1 | 4.7% | 22.6% | -17.9% | |
| Drive Arts | 49.0% | 31.4% | +17.6% | |
| Drive Rush (cancel) | 7.9% | 22.1% | -14.2% | |
| Drive Guard | 6.9% | 13.0% | -6.1% | |
| Time cornered | 16.90 | 12.00 | +4.90 | |
| Corner pressure | 5.90 | 10.70 | -4.80 | |
| CA | 1.9% | 5.2% | -3.3% | |
| Drive Rush (parry) | 3.8% | 6.7% | -2.9% | |
| SA3 | 20.6% | 18.1% | +2.5% | |
| Drive Impact gauge | 3.2% | 2.1% | +1.1% | |
| Drive Parry | 1.20 | 2.00 | -0.80 | |
| Throws | 2.80 | 2.02 | +0.78 | |
| Perfect Parry | 0.10 | 0.76 | -0.66 | |
| Got Punish Countered | 0.30 | 0.09 | +0.21 | |
| Throw parries | 0.50 | 0.38 | +0.12 | |
| Throw techs | 0.30 | 0.41 | -0.11 | |
| Stuns landed | 0.00 | 0.10 | -0.10 | |
| Got thrown | 2.20 | 2.29 | -0.09 | |
| Drive Reversal | 0.10 | 0.17 | -0.07 | |
| Got stunned | 0.10 | 0.03 | +0.07 | |
| Punish Counters landed | 0.20 | 0.13 | +0.07 | |
| Drive Impact | 0.40 | 0.33 | +0.07 |
FROM STATS TO PRACTICE
Latest 100Match plan
Turn this profile’s habits and results into ideas to test. Habits cover all characters; the selected character sets the comparison group.
Checking for a saved match plan…
Uses public profile stats with OpenRouter’s free AI models. Plans are shared and saved for reuse. Suggestions are hypotheses, not replay analysis.JP
MR 1655 · #45,686
Ryu
LP 0
Luke
LP 0
Zangief
LP 0
Jamie
LP 0
Official win rates
| Record | |||
|---|---|---|---|
| 717W · 685L | 51.1% | 1,402 | |
| 7W · 4L | 63.6% | 11 | |
| 8W · 1L | 88.9% | 9 | |
| 0W · 2L | 0.0% | 2 |
Play points
| Character | FG | Hub | WT | Total |
|---|---|---|---|---|
| 233,030 | 0 | 0 | 233,030 | |
| 58,342 | 0 | 0 | 58,342 | |
| 22,415 | 0 | 0 | 22,415 | |
| 8,127 | 0 | 0 | 8,127 | |
| 215 | 0 | 0 | 215 | |
| 110 | 0 | 0 | 110 | |
| 90 | 0 | 0 | 90 | |
| 35 | 0 | 0 | 35 | |
| 30 | 0 | 0 | 30 | |
| 25 | 0 | 0 | 25 | |
| 6 | 0 | 0 | 6 |
?
Any7-464%?
Any8-189%?
Any717-68551%?
Any0-20%
