Latest game
ALpryD
Peak MR 1,702
Last 104–6-22Last 205–6-14
Winrate
45%
5W · 6L · 11 stored
Ranked matches
11
selected mode
Wins
5
Ranked
Losses
6
Ranked
Peak MR
1,702
Alex
Ranked MR
11 local · 0 imported · 11 on chart · 11 battles stored
Not enough ranked MR points in this range yet.
Replay not requested
Playstyle reference
Habits vs top — Alex
Loading Alex…
Recent days
Sep 9, 20260W · 2L · 0%
Aug 24, 20262W · 3L · 40%
Aug 21, 20262W · 1L · 66.7%
Aug 8, 20261W · 0L · 100%
Match history
| When | Result | Replay | Δ MR | pryD | Opponent | Mode |
|---|---|---|---|---|---|---|
| Sep 9, 02:08 AM | Defeat | Open replay | -8 | AlexC | LF LendiaViva20C Luke | Ranked |
| Sep 9, 02:06 AM | Defeat | Open replay | -9 | AlexC | LF LendiaViva20C Luke | Ranked |
| Aug 25, 01:51 AM | Victory | Open replay | +6 | AlexC | OriellC Guile | Ranked |
| Aug 25, 01:49 AM | Victory | Open replay | +6 | AlexC | OriellC Guile | Ranked |
| Aug 25, 01:47 AM | Defeat | Open replay | -10 | AlexC | OriellC Guile | Ranked |
| Aug 24, 02:18 AM | Defeat | Open replay | -4 | AlexC | PhilPunchesYouC Alex | Ranked |
| Aug 24, 02:16 AM | Defeat | Open replay | -8 | AlexC | PhilPunchesYouC Alex | Ranked |
| Aug 21, 11:56 PM | Victory | Open replay | +5 | AlexC | Mauricio BativaC Ryu | Ranked |
| Aug 21, 11:54 PM | Victory | Open replay | +5 | AlexC | Mauricio BativaC Ryu | Ranked |
| Aug 21, 11:48 PM | Defeat | Open replay | -5 | AlexC | ThierryC Manon | Ranked |
| Aug 8, 03:51 AM | Victory | Open replay | +8 | AlexC | mascooootC Yasmine | Ranked |

