Latest game
RApalokub
Last 101–2-6Last 201–2-6
Winrate
33%
1W · 2L · 3 stored
Ranked matches
3
selected mode
Wins
1
Ranked
Losses
2
Ranked
Peak MR
1,573
Rashid
Ranked MR
3 local · 0 imported · 3 on chart · 55 battles stored
Not enough ranked MR points in this range yet.
Replay not requested
Playstyle reference
Habits vs top 30 Rashid
Benchmark refreshed Sep 12, 2026, 7:15 AM
Latest reported trends across the last 100 matches, not lifetime habit averages. · Data details
Largest absolute differences first21 habits
| Habit | palokub | Legends | Difference | LessLegendsMore |
|---|---|---|---|---|
| SA3 | 31.6% | 16.6% | +14.9% | |
| Drive Rush (cancel) | 22.7% | 32.1% | -9.4% | |
| Corner pressure | 11.50 | 15.02 | -3.52 | |
| Time cornered | 12.40 | 9.52 | +2.88 | |
| Drive Rush (parry) | 4.8% | 7.4% | -2.7% | |
| CA | 7.0% | 4.7% | +2.3% | |
| Drive Impact gauge | 3.3% | 2.0% | +1.3% | |
| Drive Guard | 11.9% | 13.0% | -1.1% | |
| Got thrown | 2.70 | 2.05 | +0.65 | |
| Perfect Parry | 0.10 | 0.61 | -0.51 | |
| Throw techs | 0.80 | 0.37 | +0.43 | |
| Drive Arts | 19.7% | 20.1% | -0.3% | |
| Throws | 2.40 | 2.64 | -0.24 | |
| Drive Reversal | 0.10 | 0.31 | -0.21 | |
| Throw parries | 0.10 | 0.28 | -0.18 | |
| Punish Counters landed | 0.30 | 0.13 | +0.17 | |
| Drive Impact | 0.40 | 0.25 | +0.15 | |
| Drive Parry | 1.90 | 1.77 | +0.13 | |
| Got Punish Countered | 0.20 | 0.11 | +0.09 | |
| Got stunned | 0.00 | 0.08 | -0.08 | |
| Stuns landed | 0.10 | 0.10 | -0.00 |
FROM STATS TO PRACTICE
Latest 100Match plan
Turn this profile’s habits and results into ideas to test. Habits cover all characters; the selected character sets the comparison group.
Checking for a saved match plan…
Uses public profile stats with OpenRouter’s free AI models. Plans are shared and saved for reuse. Suggestions are hypotheses, not replay analysis.Ingrid
LP 21400
Alex
LP 19383
Rashid
MR 1573 · #153,766
Zangief
LP 0
Ken
LP 0
A.K.I.
LP 0
Marisa
LP 0
Akuma
LP 0
Sagat
LP 0
M. Bison
LP 0
Mai
LP 0
C. Viper
LP 0
Official win rates
| Record | |||
|---|---|---|---|
| 1194W · 1139L | 51.2% | 2,333 | |
| 1092W · 1111L | 49.6% | 2,203 | |
| 164W · 180L | 47.7% | 344 | |
| 139W · 153L | 47.6% | 292 | |
| 20W · 28L | 41.7% | 48 | |
| 16W · 28L | 36.4% | 44 |
Play points
| Character | FG | Hub | WT | Total |
|---|---|---|---|---|
| 527,717 | 0 | 0 | 527,717 | |
| 462,030 | 0 | 0 | 462,030 | |
| 191,858 | 0 | 0 | 191,858 | |
| 129,108 | 0 | 0 | 129,108 | |
| 67,304 | 0 | 0 | 67,304 | |
| 25,578 | 0 | 0 | 25,578 | |
| 24,511 | 0 | 0 | 24,511 | |
| 18,299 | 0 | 0 | 18,299 | |
| 16,911 | 0 | 0 | 16,911 | |
| 7,828 | 0 | 0 | 7,828 | |
| 1,077 | 0 | 0 | 1,077 | |
| 906 | 0 | 0 | 906 | |
| 724 | 0 | 0 | 724 | |
| 368 | 0 | 0 | 368 | |
| 221 | 0 | 100 | 321 |
?
Any1194-113951%?
Any16-2836%?
Any139-15348%?
Any20-2842%?
Any164-18048%?
Any1092-111150%
