Latest game
INodmsf
Last 106–4+16Last 207–9-26
Winrate
44%
7W · 9L · 16 stored
Ranked matches
16
selected mode
Wins
7
Ranked
Losses
9
Ranked
Peak MR
1,724
Ingrid
Ranked MR
16 local · 0 imported · 16 on chart · 16 battles stored
Not enough ranked MR points in this range yet.
Replay not requested
Playstyle reference
Habits vs top 30 Ingrid
Benchmark refreshed Sep 14, 2026, 7:22 AM
Latest reported trends across the last 100 matches, not lifetime habit averages. · Data details
Largest absolute differences first23 habits
| Habit | odmsf | Legends | Difference | LessLegendsMore |
|---|---|---|---|---|
| SA3 | 30.0% | 15.9% | +14.1% | |
| Drive Rush (cancel) | 12.7% | 25.1% | -12.4% | |
| SA1 | 18.3% | 26.9% | -8.6% | |
| SA2 | 46.7% | 52.1% | -5.5% | |
| Drive Rush (parry) | 11.9% | 7.4% | +4.5% | |
| Drive Guard | 15.4% | 12.3% | +3.0% | |
| Corner pressure | 8.80 | 11.52 | -2.72 | |
| Drive Arts | 25.0% | 27.3% | -2.3% | |
| Time cornered | 11.80 | 10.40 | +1.40 | |
| Drive Impact gauge | 1.1% | 2.0% | -0.8% | |
| Drive Parry | 0.90 | 1.54 | -0.64 | |
| Throws | 2.70 | 2.26 | +0.44 | |
| Perfect Parry | 0.10 | 0.50 | -0.40 | |
| Got thrown | 2.40 | 2.18 | +0.22 | |
| Drive Impact | 0.10 | 0.24 | -0.14 | |
| Throw techs | 0.50 | 0.36 | +0.14 | |
| Stuns landed | 0.00 | 0.12 | -0.12 | |
| Drive Reversal | 0.40 | 0.31 | +0.09 | |
| Throw parries | 0.20 | 0.29 | -0.09 | |
| CA | 5.0% | 5.1% | -0.1% | |
| Got stunned | 0.00 | 0.07 | -0.07 | |
| Punish Counters landed | 0.10 | 0.13 | -0.03 | |
| Got Punish Countered | 0.10 | 0.09 | +0.01 |
FROM STATS TO PRACTICE
Latest 100Match plan
Turn this profile’s habits and results into ideas to test. Habits cover all characters; the selected character sets the comparison group.
Checking for a saved match plan…
Uses public profile stats with OpenRouter’s free AI models. Plans are shared and saved for reuse. Suggestions are hypotheses, not replay analysis.Ingrid
MR 1667 · #37,228
Ryu
LP 0
Akuma
LP 0
Sagat
LP 0
Mai
LP 0
Official win rates
| Record | |||
|---|---|---|---|
| 390W · 385L | 50.3% | 775 |
Play points
| Character | FG | Hub | WT | Total |
|---|---|---|---|---|
| 193,516 | 90 | 0 | 193,606 | |
| 92,911 | 0 | 0 | 92,911 | |
| 62,907 | 510 | 0 | 63,417 | |
| 60,542 | 0 | 0 | 60,542 | |
| 54,693 | 0 | 0 | 54,693 |
?
Any390-38550%
