Latest game
E.ocean
Last 106–4+3Last 2013–7+21
Winrate
68%
28W · 13L · 41 stored
Ranked matches
41
selected mode
Wins
28
Ranked
Losses
13
Ranked
Peak MR
2,013
E. Honda
Ranked MR
37 local · 0 imported · 37 on chart · 108 battles stored
Not enough ranked MR points in this range yet.
Replay not requested
Playstyle reference
Habits vs top 30 E. Honda
Benchmark refreshed Sep 13, 2026, 1:18 AM
Latest reported trends across the last 100 matches, not lifetime habit averages. · Data details
Largest absolute differences first21 habits
| Habit | ocean | Legends | Difference | LessLegendsMore |
|---|---|---|---|---|
| CA | 4.2% | 11.5% | -7.4% | |
| Drive Arts | 26.6% | 22.0% | +4.5% | |
| SA3 | 40.6% | 36.7% | +4.0% | |
| Drive Rush (cancel) | 20.0% | 22.8% | -2.7% | |
| Time cornered | 11.90 | 9.78 | +2.12 | |
| Got thrown | 3.60 | 2.37 | +1.23 | |
| Drive Impact gauge | 0.7% | 1.9% | -1.1% | |
| Drive Guard | 15.0% | 14.5% | +0.4% | |
| Drive Rush (parry) | 8.2% | 7.8% | +0.4% | |
| Drive Reversal | 0.20 | 0.39 | -0.19 | |
| Corner pressure | 9.20 | 9.02 | +0.18 | |
| Drive Impact | 0.10 | 0.22 | -0.12 | |
| Got Punish Countered | 0.00 | 0.10 | -0.10 | |
| Stuns landed | 0.00 | 0.07 | -0.07 | |
| Got stunned | 0.00 | 0.05 | -0.05 | |
| Throw parries | 0.30 | 0.26 | +0.04 | |
| Punish Counters landed | 0.10 | 0.13 | -0.03 | |
| Drive Parry | 1.90 | 1.87 | +0.03 | |
| Throws | 1.80 | 1.81 | -0.01 | |
| Throw techs | 0.60 | 0.59 | +0.01 | |
| Perfect Parry | 0.60 | 0.60 | 0.00 |
FROM STATS TO PRACTICE
Latest 100Match plan
Turn this profile’s habits and results into ideas to test. Habits cover all characters; the selected character sets the comparison group.
Checking for a saved match plan…
Uses public profile stats with OpenRouter’s free AI models. Plans are shared and saved for reuse. Suggestions are hypotheses, not replay analysis.Guile
LP 24731
Luke
LP 15687
Edmond Honda
MR 2002 · #2,994
M. Bison
MR 1855 · #9,912
JP
MR 1761 · #27,096
Dee Jay
MR 1674 · #60,299
Sagat
MR 1635 · #77,906
Ryu
MR 1603 · #117,371
Ken
MR 1583 · #144,763
Ed
MR 1559 · #167,131
Akuma
MR 1554 · #173,539
Terry
MR 1542 · #190,919
Official win rates
| Record | |||
|---|---|---|---|
| 581W · 497L | 53.9% | 1,078 | |
| 334W · 275L | 54.8% | 609 | |
| 290W · 266L | 52.2% | 556 | |
| 213W · 149L | 58.8% | 362 | |
| 198W · 91L | 68.5% | 289 | |
| 97W · 55L | 63.8% | 152 | |
| 89W · 57L | 61.0% | 146 | |
| 50W · 21L | 70.4% | 71 | |
| 43W · 16L | 72.9% | 59 | |
| 36W · 18L | 66.7% | 54 | |
| 37W · 16L | 69.8% | 53 | |
| 23W · 14L | 62.2% | 37 | |
| 10W · 12L | 45.5% | 22 | |
| 7W · 7L | 50.0% | 14 | |
| 7W · 6L | 53.8% | 13 | |
| 3W · 8L | 27.3% | 11 | |
| 4W · 4L | 50.0% | 8 | |
| 2W · 5L | 28.6% | 7 | |
| 3W · 2L | 60.0% | 5 | |
| 5W · 0L | 100.0% | 5 | |
| 0W · 1L | 0.0% | 1 |
Play points
| Character | FG | Hub | WT | Total |
|---|---|---|---|---|
| 254,811 | 1,320 | 0 | 256,131 | |
| 114,885 | 1,320 | 0 | 116,205 | |
| 106,956 | 0 | 0 | 106,956 | |
| 56,351 | 0 | 0 | 56,351 | |
| 46,949 | 0 | 0 | 46,949 | |
| 39,712 | 0 | 0 | 39,712 | |
| 39,129 | 0 | 0 | 39,129 | |
| 35,798 | 0 | 0 | 35,798 | |
| 30,502 | 0 | 0 | 30,502 | |
| 18,689 | 0 | 0 | 18,689 | |
| 18,333 | 0 | 0 | 18,333 | |
| 15,724 | 0 | 0 | 15,724 | |
| 14,109 | 0 | 0 | 14,109 | |
| 11,976 | 0 | 0 | 11,976 | |
| 9,664 | 0 | 0 | 9,664 |
?
Any43-1673%?
Any3-260%?
Any23-1462%?
Any290-26652%?
Any0-10%?
Any2-529%
