Latest game
ALnabebuta
Last 105–5Last 208–9-10
Winrate
47%
8W · 9L · 17 stored
Ranked matches
17
selected mode
Wins
8
Ranked
Losses
9
Ranked
Peak MR
1,610
Alex
Ranked MR
7 local · 0 imported · 7 on chart · 17 battles stored
Not enough ranked MR points in this range yet.
Replay not requested
Playstyle reference
Habits vs top 30 Alex
Benchmark refreshed Sep 14, 2026, 4:24 AM
Latest reported trends across the last 100 matches, not lifetime habit averages. · Data details
Largest absolute differences first23 habits
| Habit | nabebuta | Legends | Difference | LessLegendsMore |
|---|---|---|---|---|
| Drive Rush (cancel) | 48.2% | 33.2% | +15.0% | |
| SA2 | 15.0% | 27.6% | -12.6% | |
| SA1 | 48.3% | 38.9% | +9.4% | |
| SA3 | 30.8% | 25.2% | +5.7% | |
| Time cornered | 5.10 | 9.50 | -4.40 | |
| Drive Guard | 10.2% | 14.0% | -3.8% | |
| Drive Rush (parry) | 5.2% | 8.2% | -3.0% | |
| Drive Impact gauge | 5.0% | 2.0% | +2.9% | |
| Drive Arts | 10.7% | 13.2% | -2.5% | |
| CA | 5.8% | 8.3% | -2.5% | |
| Throws | 4.00 | 2.24 | +1.76 | |
| Got thrown | 2.60 | 2.18 | +0.42 | |
| Drive Impact | 0.60 | 0.23 | +0.37 | |
| Corner pressure | 9.80 | 10.07 | -0.27 | |
| Punish Counters landed | 0.40 | 0.14 | +0.26 | |
| Drive Reversal | 0.20 | 0.43 | -0.23 | |
| Throw parries | 0.10 | 0.27 | -0.17 | |
| Perfect Parry | 0.50 | 0.64 | -0.14 | |
| Got Punish Countered | 0.20 | 0.11 | +0.09 | |
| Got stunned | 0.10 | 0.04 | +0.06 | |
| Drive Parry | 1.60 | 1.62 | -0.02 | |
| Throw techs | 0.50 | 0.51 | -0.01 | |
| Stuns landed | 0.10 | 0.10 | +0.00 |
FROM STATS TO PRACTICE
Latest 100Match plan
Turn this profile’s habits and results into ideas to test. Habits cover all characters; the selected character sets the comparison group.
Checking for a saved match plan…
Uses public profile stats with OpenRouter’s free AI models. Plans are shared and saved for reuse. Suggestions are hypotheses, not replay analysis.Juri
LP 23314
Zangief
LP 18108
Terry
MR 1587 · #107,583
Alex
MR 1544 · #150,413
Ryu
MR 1511 · #213,926
Luke
MR 1500 · #258,674
Yasmine
MR 1500 · #258,674
Kimberly
LP 0
Chun-Li
LP 0
Manon
LP 0
JP
LP 0
Dhalsim
LP 0
Official win rates
| Record | |||
|---|---|---|---|
| 298W · 279L | 51.6% | 577 | |
| 91W · 81L | 52.9% | 172 | |
| 68W · 37L | 64.8% | 105 | |
| 21W · 9L | 70.0% | 30 | |
| 20W · 7L | 74.1% | 27 | |
| 15W · 4L | 78.9% | 19 | |
| 11W · 4L | 73.3% | 15 | |
| 6W · 1L | 85.7% | 7 | |
| 3W · 0L | 100.0% | 3 | |
| 3W · 0L | 100.0% | 3 |
Play points
| Character | FG | Hub | WT | Total |
|---|---|---|---|---|
| 305,675 | 16,382 | 3,028 | 325,085 | |
| 131,494 | 13,985 | 10 | 145,489 | |
| 75,188 | 2,405 | 3,300 | 80,893 | |
| 58,021 | 1,630 | 10 | 59,661 | |
| 15,499 | 180 | 0 | 15,679 | |
| 6,799 | 0 | 0 | 6,799 | |
| 4,657 | 0 | 10 | 4,667 | |
| 3,885 | 0 | 0 | 3,885 | |
| 3,739 | 0 | 0 | 3,739 | |
| 3,483 | 40 | 100 | 3,623 | |
| 3,055 | 0 | 0 | 3,055 | |
| 2,973 | 0 | 31 | 3,004 | |
| 2,143 | 0 | 204 | 2,347 | |
| 1,742 | 0 | 0 | 1,742 | |
| 1,640 | 0 | 0 | 1,640 |
?
Any20-774%?
Any11-473%?
Any15-479%?
Any3-0100%?
Any6-186%?
Any21-970%
