Latest game
AKmockiin
Last 106–4+33Last 2011–9+45
Winrate
53%
115W · 102L · 217 stored
Ranked matches
217
selected mode
Wins
115
Ranked
Losses
102
Ranked
Peak MR
1,743
Akuma
Ranked MR
215 local · 0 imported · 215 on chart · 231 battles stored
Not enough ranked MR points in this range yet.
Replay not requested
Playstyle reference
Habits vs top 30 Akuma
Benchmark refreshed Sep 13, 2026, 7:27 AM
Latest reported trends across the last 100 matches, not lifetime habit averages. · Data details
Largest absolute differences first23 habits
| Habit | mockiin | Legends | Difference | LessLegendsMore |
|---|---|---|---|---|
| SA2 | 13.5% | 22.8% | -9.2% | |
| SA3 | 44.6% | 38.7% | +5.9% | |
| Drive Arts | 14.2% | 19.2% | -5.0% | |
| SA1 | 31.1% | 28.6% | +2.4% | |
| Time cornered | 10.60 | 8.55 | +2.05 | |
| Corner pressure | 9.70 | 11.47 | -1.77 | |
| Drive Guard | 14.5% | 13.1% | +1.4% | |
| Drive Impact gauge | 2.6% | 1.5% | +1.1% | |
| CA | 10.8% | 9.9% | +0.9% | |
| Drive Parry | 2.20 | 1.65 | +0.55 | |
| Drive Rush (parry) | 8.0% | 7.4% | +0.5% | |
| Drive Rush (cancel) | 33.2% | 32.7% | +0.5% | |
| Throws | 2.30 | 2.74 | -0.44 | |
| Throw techs | 0.70 | 0.45 | +0.25 | |
| Drive Reversal | 0.40 | 0.20 | +0.20 | |
| Got thrown | 2.20 | 2.09 | +0.11 | |
| Drive Impact | 0.30 | 0.20 | +0.10 | |
| Punish Counters landed | 0.20 | 0.13 | +0.07 | |
| Stuns landed | 0.10 | 0.03 | +0.07 | |
| Throw parries | 0.20 | 0.27 | -0.07 | |
| Got stunned | 0.10 | 0.04 | +0.06 | |
| Perfect Parry | 0.80 | 0.77 | +0.03 | |
| Got Punish Countered | 0.10 | 0.09 | +0.01 |
FROM STATS TO PRACTICE
Latest 100Match plan
Turn this profile’s habits and results into ideas to test. Habits cover all characters; the selected character sets the comparison group.
Checking for a saved match plan…
Uses public profile stats with OpenRouter’s free AI models. Plans are shared and saved for reuse. Suggestions are hypotheses, not replay analysis.Akuma
MR 1719 · #13,962
Ryu
MR 1654 · #31,506
Ken
MR 1641 · #36,217
Mai
MR 1612 · #50,392
Terry
MR 1564 · #95,518
Cammy
MR 1553 · #106,921
M. Bison
MR 1509 · #179,045
Luke
MR 1498 · #255,416
Chun-Li
LP 0
Zangief
LP 0
JP
LP 0
Dhalsim
LP 0
Official win rates
| Record | |||
|---|---|---|---|
| 87W · 78L | 52.7% | 165 | |
| 52W · 47L | 52.5% | 99 | |
| 52W · 43L | 54.7% | 95 | |
| 25W · 22L | 53.2% | 47 | |
| 22W · 18L | 55.0% | 40 | |
| 15W · 11L | 57.7% | 26 | |
| 7W · 7L | 50.0% | 14 | |
| 3W · 6L | 33.3% | 9 | |
| 2W · 1L | 66.7% | 3 | |
| 2W · 0L | 100.0% | 2 |
Play points
| Character | FG | Hub | WT | Total |
|---|---|---|---|---|
| 160,839 | 2,310 | 0 | 163,149 | |
| 65,622 | 400 | 0 | 66,022 | |
| 35,535 | 260 | 0 | 35,795 | |
| 23,577 | 1,260 | 0 | 24,837 | |
| 20,681 | 1,270 | 0 | 21,951 | |
| 19,245 | 180 | 0 | 19,425 | |
| 6,923 | 600 | 0 | 7,523 | |
| 6,961 | 0 | 0 | 6,961 | |
| 6,597 | 270 | 0 | 6,867 | |
| 2,745 | 440 | 66 | 3,251 | |
| 1,368 | 0 | 0 | 1,368 | |
| 1,242 | 0 | 0 | 1,242 | |
| 437 | 0 | 0 | 437 | |
| 313 | 0 | 0 | 313 | |
| 286 | 0 | 0 | 286 |
?
Any52-4355%?
Any2-0100%?
Any2-167%?
Any25-2253%?
Any52-4753%?
Any87-7853%
