Latest game
M.jessipiggy
Last 105–5-2Last 208–12-33
Winrate
43%
10W · 13L · 23 stored
Ranked matches
23
selected mode
Wins
10
Ranked
Losses
13
Ranked
Peak MR
1,524
M. Bison
Ranked MR
23 local · 0 imported · 23 on chart · 23 battles stored
Not enough ranked MR points in this range yet.
Replay not requested
Playstyle reference
Habits vs top 30 M. Bison
Benchmark refreshed Sep 13, 2026, 1:26 PM
Latest reported trends across the last 100 matches, not lifetime habit averages. · Data details
Largest absolute differences first23 habits
| Habit | jessipiggy | Legends | Difference | LessLegendsMore |
|---|---|---|---|---|
| SA1 | 58.0% | 33.7% | +24.3% | |
| SA2 | 8.0% | 21.0% | -13.0% | |
| SA3 | 23.0% | 35.2% | -12.2% | |
| Drive Guard | 9.3% | 13.4% | -4.1% | |
| Corner pressure | 8.80 | 11.91 | -3.11 | |
| Drive Rush (cancel) | 27.3% | 30.0% | -2.6% | |
| Drive Arts | 21.1% | 18.7% | +2.3% | |
| Drive Rush (parry) | 5.4% | 7.2% | -1.8% | |
| Time cornered | 11.40 | 9.85 | +1.55 | |
| Drive Impact gauge | 2.6% | 1.5% | +1.1% | |
| CA | 11.0% | 10.2% | +0.8% | |
| Drive Parry | 1.00 | 1.75 | -0.75 | |
| Perfect Parry | 0.10 | 0.74 | -0.64 | |
| Drive Reversal | 0.90 | 0.33 | +0.57 | |
| Throws | 1.90 | 2.42 | -0.52 | |
| Throw techs | 0.30 | 0.57 | -0.27 | |
| Got Punish Countered | 0.30 | 0.09 | +0.21 | |
| Got thrown | 2.40 | 2.59 | -0.19 | |
| Drive Impact | 0.30 | 0.19 | +0.11 | |
| Punish Counters landed | 0.20 | 0.11 | +0.09 | |
| Throw parries | 0.20 | 0.26 | -0.06 | |
| Got stunned | 0.00 | 0.04 | -0.04 | |
| Stuns landed | 0.10 | 0.07 | +0.03 |
FROM STATS TO PRACTICE
Latest 100Match plan
Turn this profile’s habits and results into ideas to test. Habits cover all characters; the selected character sets the comparison group.
Checking for a saved match plan…
Uses public profile stats with OpenRouter’s free AI models. Plans are shared and saved for reuse. Suggestions are hypotheses, not replay analysis.M. Bison
MR 1462 · #430,182
C. Viper
MR 1446 · #466,629
Ryu
LP 0
Luke
LP 0
Kimberly
LP 0
Chun-Li
LP 0
Manon
LP 0
Zangief
LP 0
JP
LP 0
Cammy
LP 0
Ken
LP 0
Dee Jay
LP 0
Official win rates
| Record | |||
|---|---|---|---|
| 343W · 351L | 49.4% | 694 | |
| 110W · 124L | 47.0% | 234 |
Play points
| Character | FG | Hub | WT | Total |
|---|---|---|---|---|
| 154,893 | 0 | 0 | 154,893 | |
| 145,194 | 1,080 | 0 | 146,274 | |
| 142,087 | 0 | 0 | 142,087 | |
| 123,228 | 0 | 0 | 123,228 | |
| 108,197 | 0 | 0 | 108,197 | |
| 65,472 | 0 | 0 | 65,472 | |
| 40,290 | 0 | 110 | 40,400 | |
| 39,404 | 0 | 800 | 40,204 | |
| 39,286 | 0 | 0 | 39,286 | |
| 27,978 | 0 | 0 | 27,978 | |
| 25,651 | 0 | 0 | 25,651 | |
| 25,089 | 0 | 0 | 25,089 | |
| 23,930 | 0 | 0 | 23,930 | |
| 23,711 | 0 | 0 | 23,711 | |
| 13,498 | 0 | 0 | 13,498 |
?
Any343-35149%?
Any110-12447%
