Latest game
LUhandsome_ho
Last 106–4+26Last 2010–10+22
Winrate
47%
28W · 31L · 59 stored
Ranked matches
59
selected mode
Wins
28
Ranked
Losses
31
Ranked
Peak MR
1,728
Luke
Ranked MR
59 local · 0 imported · 59 on chart · 181 battles stored
Not enough ranked MR points in this range yet.
Replay not requested
Playstyle reference
Habits vs top 30 Luke
Benchmark refreshed Sep 14, 2026, 4:27 PM
Latest reported trends across the last 100 matches, not lifetime habit averages. · Data details
Largest absolute differences first23 habits
| Habit | handsome_ho | Legends | Difference | LessLegendsMore |
|---|---|---|---|---|
| SA2 | 9.6% | 26.9% | -17.3% | |
| SA3 | 47.9% | 33.7% | +14.2% | |
| Drive Arts | 8.0% | 16.3% | -8.3% | |
| SA1 | 35.6% | 30.0% | +5.6% | |
| Drive Rush (cancel) | 41.8% | 37.0% | +4.8% | |
| Corner pressure | 10.40 | 13.81 | -3.41 | |
| CA | 6.8% | 9.4% | -2.6% | |
| Drive Rush (parry) | 5.6% | 7.7% | -2.1% | |
| Drive Parry | 2.90 | 1.87 | +1.03 | |
| Time cornered | 9.60 | 8.85 | +0.75 | |
| Drive Impact gauge | 0.9% | 1.4% | -0.5% | |
| Perfect Parry | 0.40 | 0.77 | -0.37 | |
| Throws | 2.00 | 2.35 | -0.35 | |
| Drive Guard | 13.4% | 13.7% | -0.3% | |
| Throw techs | 0.70 | 0.46 | +0.24 | |
| Punish Counters landed | 0.00 | 0.10 | -0.10 | |
| Drive Impact | 0.10 | 0.20 | -0.10 | |
| Stuns landed | 0.00 | 0.08 | -0.08 | |
| Got stunned | 0.10 | 0.07 | +0.03 | |
| Drive Reversal | 0.20 | 0.22 | -0.02 | |
| Got thrown | 2.10 | 2.11 | -0.01 | |
| Throw parries | 0.20 | 0.21 | -0.01 | |
| Got Punish Countered | 0.10 | 0.09 | +0.01 |
FROM STATS TO PRACTICE
Latest 100Match plan
Turn this profile’s habits and results into ideas to test. Habits cover all characters; the selected character sets the comparison group.
Checking for a saved match plan…
Uses public profile stats with OpenRouter’s free AI models. Plans are shared and saved for reuse. Suggestions are hypotheses, not replay analysis.Yasmine
LP 19250
Ryu
MR 1638 · #32,137
Ken
MR 1595 · #67,574
Luke
MR 1584 · #72,074
Kimberly
LP 0
Manon
LP 0
Zangief
LP 0
JP
LP 0
Dhalsim
LP 0
Cammy
LP 0
Dee Jay
LP 0
A.K.I.
LP 0
Official win rates
| Record | |||
|---|---|---|---|
| 93W · 70L | 57.1% | 163 | |
| 69W · 57L | 54.8% | 126 | |
| 63W · 34L | 64.9% | 97 | |
| 9W · 12L | 42.9% | 21 | |
| 10W · 8L | 55.6% | 18 | |
| 12W · 2L | 85.7% | 14 |
Play points
| Character | FG | Hub | WT | Total |
|---|---|---|---|---|
| 129,118 | 9,510 | 0 | 138,628 | |
| 118,459 | 3,093 | 0 | 121,552 | |
| 44,176 | 3,390 | 0 | 47,566 | |
| 36,540 | 2,010 | 3,980 | 42,530 | |
| 31,969 | 1,050 | 730 | 33,749 | |
| 18,518 | 612 | 0 | 19,130 | |
| 17,759 | 0 | 0 | 17,759 | |
| 14,165 | 1,440 | 0 | 15,605 | |
| 7,855 | 0 | 80 | 7,935 | |
| 4,854 | 0 | 0 | 4,854 | |
| 3,610 | 0 | 0 | 3,610 | |
| 2,348 | 0 | 0 | 2,348 | |
| 2,343 | 0 | 0 | 2,343 | |
| 1,885 | 0 | 0 | 1,885 | |
| 1,123 | 0 | 0 | 1,123 |
?
Any69-5755%?
Any93-7057%?
Any63-3465%?
Any12-286%?
Any9-1243%?
Any10-856%
